Local Calling Guide
Rate centre information
Waupun, WI [Prefix detail]
LIR:
V: 05734 H: 03758
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Beaver Dam, WI | ||||||
Brandon, WI | ||||||
Burnett, WI | ECC | |||||
Fond du Lac, WI | ECC | |||||
Fox Lake, WI | ECC | |||||
Horicon, WI | ECC | |||||
Juneau, WI | ECC | |||||
Lomira, WI | ECC | |||||
Markesan, WI | ECC | |||||
Mayville, WI | ECC | |||||
Oakfield, WI | ECC | |||||
Randolph, WI | ECC | |||||
Rosendale, WI | ECC | |||||
Theresa, WI | ECC |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Sun, 06 Oct 2024 02:51:32 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.