Local Calling Guide
Rate centre information
Cheat Lake, WV [Prefix detail]
LIR:
V: 05752 H: 02074
ILEC: 9214 FRONTIER WEST VIRGINIA INC.
See all [Local Prefixes]
Local calling TO: [Reverse direction]
| OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|---|
| Blacksville, WV | Optional | |||||
| Bruceton Mills, WV | Optional | |||||
| Core, PA | Optional | |||||
| Core, WV | Optional | |||||
| Daybrook, WV | Optional | |||||
| Fairmont, WV | Optional | |||||
| Fairview, WV | Optional | |||||
| Kingwood, WV | Optional | |||||
| Laurel Point, WV | Optional | |||||
| Morgantown, WV | Optional | |||||
| Mount Morris, WV | Optional | |||||
| Newburg, WV | Optional | |||||
| Point Marion, PA | Optional | |||||
| Reedsville, WV | Optional | |||||
| Rivesville, WV | Optional | |||||
| Tunnelton, WV | Optional |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.