Local Calling Guide
Rate centre search
Region: VA
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 >>
| Rate centre | ILEC | LATA | LIR |
|---|---|---|---|
| Mew, VA: see St Paul, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
| Michaux, VA: see Powhatan, VA | 9213 VERIZON VIRGINIA, INC. | 248 RICHMOND VA | |
| Middlebrook, VA: see Staunton, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
| Middleburg, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
| Middletown, VA: see Stephens City, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
| Midland, VA: see Remington, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
| Midlothian, VA | 9213 VERIZON VIRGINIA, INC. | 248 RICHMOND VA | |
| Midvale, VA: see Brownsburg, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 244 ROANOKE VA | |
| Mila, VA: see Heathsville, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
| Miles, VA: see Mathews, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
| Milford, VA: see Bowling Green, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
| Mill Gap, VA | 0237 HIGHLAND TEL. COOP. | 244 ROANOKE VA | |
| Millard, VA: see Clinchco, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
| Millboro, VA: see Craigsville, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
| Millenbeck, VA: see Lively, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
| Millers Tavern, VA: see Tappahannock, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
| Millwood, VA: see Boyce, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
| Mine Run, VA: see Unionville, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
| Mineral, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
| Minneville, VA: see Triangle, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 236 WASHINGTON DC | |
| Minor, VA: see Tappahannock, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
| Mint Spring, VA: see Staunton, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
| Miskimon, VA: see Heathsville, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
| Mission Home, VA: see Charlottesville, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 928 CHARLOTTESVILLE VA | |
| Mitchells, VA: see Culpeper, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
| Mobjack, VA: see Mathews, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
| Modest Town, VA: see Parksley, VA | 9213 VERIZON VIRGINIA, INC. | 252 NORFOLK VA | |
| Mollusk, VA: see Lively, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
| Monaskon, VA: see Lively, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
| Moneta, VA: see Stone Mountain, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
| Monroe, VA: see Lynchburg, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
| Monroe Hall, VA: see Colonial Beach, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
| Montague, VA: see Tappahannock, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
| Montclair, VA: see Dale City, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 236 WASHINGTON DC | |
| Montebello, VA: see Raphine, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 244 ROANOKE VA | |
| Monterey, VA | 0237 HIGHLAND TEL. COOP. | 244 ROANOKE VA | |
| Montevideo, VA: see McGaheysville, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 927 HARRISONBURG VA | |
| Montezuma, VA: see Bridgewater, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 927 HARRISONBURG VA | |
| Montford, VA: see Orange, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
| Monticello, VA: see Charlottesville, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 928 CHARLOTTESVILLE VA | |
| Montpelier, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 248 RICHMOND VA | |
| Montpelier Station, VA: see Orange, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
| Montross, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
| Montvale, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
| Moon, VA: see Mathews, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
| Moores, VA: see Newport News Zone 4, VA | 9213 VERIZON VIRGINIA, INC. | 252 NORFOLK VA | |
| Morattico, VA: see Lively, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
| Morrison City, VA | 4511 UNITED TELEPHONE-SOUTHEAST-VA DBA CENTURYLINK-VA | 956 BRISTOL TN | |
| Morrisville, VA: see Remington, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
| Mosby, VA: see Washington Zone 17, VA | 9213 VERIZON VIRGINIA, INC. | 236 WASHINGTON DC | |
| Moseley, VA: see Chester, VA | 9213 VERIZON VIRGINIA, INC. | 248 RICHMOND VA |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 >>
Last updated: Sun, 07 Dec 2025 22:02:11 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.