Local Calling Guide
Rate centre search
Region: KY
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 >>
| Rate centre | ILEC | LATA | LIR |
|---|---|---|---|
| Mason, KY: see Williamstown, KY | 9348 CINCINNATI BELL | 922 CINCINNATI OH | |
| Matthew, KY: see West Liberty, KY | 0414 MOUNTAIN RURAL TEL. COOP. CORP., INC. | 466 WINCHESTER KY | |
| Maud, KY: see Mooresville, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
| Maulden, KY: see McKee, KY | 0415 PEOPLES RURAL TEL. COOP. CORP. | 466 WINCHESTER KY | |
| Mayfield, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 464 OWENSBORO KY | |
| Mayking, KY: see Whitesburg, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
| Mayo, KY: see Salvisa, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
| Mays Lick, KY | 9691 WINDSTREAM KENTUCKY EAST, INC. - LONDON | 466 WINCHESTER KY | |
| Maysville, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
| Maytown, KY: see Hazel Green, KY | 0414 MOUNTAIN RURAL TEL. COOP. CORP., INC. | 466 WINCHESTER KY | |
| Maywood, KY: see Stanford, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
| Mazie, KY: see Blaine, KY | 0406 FOOTHILLS RURAL TEL. COOP. CORP. | 466 WINCHESTER KY | |
| McAfee, KY: see Harrodsburg, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
| McAndrews, KY: see Stone, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
| McCall P O, KY: see South Shore, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY | |
| McCarr, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
| McCombs, KY: see Pikeville, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
| McDaniels, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 464 OWENSBORO KY | |
| McDowell, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
| McGowan, KY: see Princeton, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 464 OWENSBORO KY | |
| McHenry, KY: see Beaver Dam, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 464 OWENSBORO KY | |
| McKee, KY | 0415 PEOPLES RURAL TEL. COOP. CORP. | 466 WINCHESTER KY | |
| McKinney, KY: see Hustonville, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY | |
| McNary, KY: see Greenville, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 464 OWENSBORO KY | |
| McQuady, KY: see Hardinsburg, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 464 OWENSBORO KY | |
| McRoberts, KY: see Jenkins, KY | 9691 WINDSTREAM KENTUCKY EAST, INC. - LONDON | 466 WINCHESTER KY | |
| McVeigh, KY: see Stone, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
| McWhorter, KY: see East Bernstadt, KY | 9691 WINDSTREAM KENTUCKY EAST, INC. - LONDON | 466 WINCHESTER KY | |
| Meadow Creek, KY: see Williamsburg, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
| Meadow Vale, KY: see Louisville, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 462 LOUISVILLE KY | |
| Meadowbrook Farm, KY: see Louisville, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 462 LOUISVILLE KY | |
| Meadowlawn, KY: see Louisville, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 462 LOUISVILLE KY | |
| Meadowview Estates, KY: see Louisville, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 462 LOUISVILLE KY | |
| Meads, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY | |
| Meally, KY: see Paintsville, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
| Means, KY: see Mount Sterling, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
| Medora, KY: see Louisville, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 462 LOUISVILLE KY | |
| Meeting Creek, KY: see Cecilia, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 462 LOUISVILLE KY | |
| Melber, KY: see Folsomdale, KY | 0421 WEST KENTUCKY RURAL TEL | 464 OWENSBORO KY | |
| Melbourne, KY: see Covington, KY | 9348 CINCINNATI BELL | 922 CINCINNATI OH | |
| Melvin, KY: see Wheelwright, KY | 0408 GEARHEART COMM. CO., INC. DBA COALFIELDS TEL. CO. | 466 WINCHESTER KY | |
| Memphis Junction, KY: see Bowling Green, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 464 OWENSBORO KY | |
| Mentor, KY: see Alexandria, KY | 9348 CINCINNATI BELL | 922 CINCINNATI OH | |
| Meredith, KY: see Leitchfield, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 462 LOUISVILLE KY | |
| Merrimac, KY: see Campbellsville, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 462 LOUISVILLE KY | |
| Meta, KY: see Pikeville, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
| Middleburg, KY: see Liberty, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY | |
| Middlesboro, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
| Middletown, KY: see Louisville, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 462 LOUISVILLE KY | |
| Midway, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY | |
| Milburn, KY | 9691 WINDSTREAM KENTUCKY EAST, INC. - LONDON | 464 OWENSBORO KY |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 >>
Last updated: Thu, 20 Nov 2025 13:34:34 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.