Local Calling Guide
Rate centre search
Region: CA
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 >>
| Rate centre | ILEC | LATA | LIR | 
|---|---|---|---|
| Plumas Lake, CA: see Marysville, CA | 9740 PACIFIC BELL | 726 SACRAMENTO CA | |
| Plymouth, CA | 9740 PACIFIC BELL | 738 STOCKTON CA | |
| Point Arena, CA | 9740 PACIFIC BELL | 722 SAN FRANCISCO CA | |
| Point Mugu, CA | 2319 FRONTIER CALIFORNIA INC. | 730 LOS ANGELES CA | |
| Point Mugu NAWC, CA: see Oxnard, CA | 2319 FRONTIER CALIFORNIA INC. | 730 LOS ANGELES CA | |
| Point Pinos, CA: see Monterey, CA | 9740 PACIFIC BELL | 736 MONTEREY CA | |
| Point Pleasant, CA: see Elk Grove, CA | 2308 CITIZENS TELECOM CA. DBA FRONTIER COM OF CA | 726 SACRAMENTO CA | |
| Point Reyes, CA | 9740 PACIFIC BELL | 722 SAN FRANCISCO CA | |
| Point Reyes Coast Guard Light Station, CA: see Inverness, CA | 9740 PACIFIC BELL | 722 SAN FRANCISCO CA | |
| Point Richmond, CA: see Richmond, CA | 9740 PACIFIC BELL | 722 SAN FRANCISCO CA | |
| Point Sur, CA: see Carmel, CA | 9740 PACIFIC BELL | 736 MONTEREY CA | |
| Pollock Pines, CA: see Placerville: West DA, CA | 9740 PACIFIC BELL | 726 SACRAMENTO CA | |
| Pomona, CA | 2319 FRONTIER CALIFORNIA INC. | 730 LOS ANGELES CA | |
| Pond, CA: see McFarland, CA | 4420 FRONTIER CALIFORNIA INC. | 734 BAKERSFIELD CA | |
| Poplar, CA: see Porterville, CA | 9740 PACIFIC BELL | 728 FRESNO CA | |
| Port Chicago, CA: see Pittsburg West, CA | 9740 PACIFIC BELL | 722 SAN FRANCISCO CA | |
| Port Costa, CA: see Crockett, CA | 9740 PACIFIC BELL | 722 SAN FRANCISCO CA | |
| Port Hueneme, CA: see Oxnard, CA | 2319 FRONTIER CALIFORNIA INC. | 730 LOS ANGELES CA | |
| Port San Luis, CA: see San Luis Obispo, CA | 9740 PACIFIC BELL | 740 SAN LUIS OBISPO CA | |
| Porterville, CA | 9740 PACIFIC BELL | 728 FRESNO CA | |
| Portola, CA | 9740 PACIFIC BELL | 724 CHICO CA | |
| Portola Valley, CA: see Woodside, CA | 9740 PACIFIC BELL | 722 SAN FRANCISCO CA | |
| Portuguese Bend, CA: see Redondo, CA | 2319 FRONTIER CALIFORNIA INC. | 730 LOS ANGELES CA | |
| Posey, CA: see Glennville, CA | 4420 FRONTIER CALIFORNIA INC. | 734 BAKERSFIELD CA | |
| Potrero, CA: see Campo, CA | 9740 PACIFIC BELL | 732 SAN DIEGO CA | |
| Potter Valley, CA | 9740 PACIFIC BELL | 722 SAN FRANCISCO CA | |
| Poway, CA | 9740 PACIFIC BELL | 732 SAN DIEGO CA | |
| Prather, CA: see Auberry, CA | 2332 PONDEROSA TEL. CO. | 728 FRESNO CA | |
| Presidio of Monterey, CA: see Monterey, CA | 9740 PACIFIC BELL | 736 MONTEREY CA | |
| Princeton, CA | 3402 CITIZENS TELECOMM DBA FRONTIER COMM GOLDEN STATE | 726 SACRAMENTO CA | |
| Princeton by the Sea, CA: see Moss Beach, CA | 9740 PACIFIC BELL | 722 SAN FRANCISCO CA | |
| Project City, CA: see Redding, CA | 9740 PACIFIC BELL | 724 CHICO CA | |
| Prunedale, CA: see Salinas, CA | 9740 PACIFIC BELL | 736 MONTEREY CA | |
| Pulga, CA: see Oroville, CA | 9740 PACIFIC BELL | 724 CHICO CA | |
| Pumpkin Center, CA: see Bakersfield: South DA, CA | 9740 PACIFIC BELL | 734 BAKERSFIELD CA | |
| Quail Valley, CA: see Perris, CA | 2319 FRONTIER CALIFORNIA INC. | 730 LOS ANGELES CA | |
| Quail Valley, CA: see Sun City, CA | 2319 FRONTIER CALIFORNIA INC. | 730 LOS ANGELES CA | |
| Quartz Hill, CA: see Lancaster, CA | 2319 FRONTIER CALIFORNIA INC. | 730 LOS ANGELES CA | |
| Quincy, CA | 9740 PACIFIC BELL | 724 CHICO CA | |
| Rackerby, CA: see Bangor, CA | 9740 PACIFIC BELL | 724 CHICO CA | |
| Ragged Point, CA: see Cambria, CA | 9740 PACIFIC BELL | 740 SAN LUIS OBISPO CA | |
| Railroad Flat, CA: see West Point, CA | 2343 VOLCANO TEL. CO. | 738 STOCKTON CA | |
| Rainbow, CA: see Fallbrook, CA | 9740 PACIFIC BELL | 732 SAN DIEGO CA | |
| Raisin City, CA: see Fresno, CA | 9740 PACIFIC BELL | 728 FRESNO CA | |
| Ramona, CA | 9740 PACIFIC BELL | 732 SAN DIEGO CA | |
| Ranchita, CA: see Warner Springs, CA | 9740 PACIFIC BELL | 732 SAN DIEGO CA | |
| Rancho Belago, CA: see Moreno, CA | 2319 FRONTIER CALIFORNIA INC. | 730 LOS ANGELES CA | |
| Rancho Bernardo, CA | 9740 PACIFIC BELL | 732 SAN DIEGO CA | |
| Rancho California, CA: see Temecula, CA | 2319 FRONTIER CALIFORNIA INC. | 730 LOS ANGELES CA | |
| Rancho Cordova, CA: see Sacramento: Main DA, CA | 9740 PACIFIC BELL | 726 SACRAMENTO CA | |
| Rancho Dominguez, CA: see Compton: Compton DA, CA | 9740 PACIFIC BELL | 730 LOS ANGELES CA | 
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 >>
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.