Local Calling Guide
Rate centre search
Region: VA
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 >>
| Rate centre | ILEC | LATA | LIR |
|---|---|---|---|
| Snow Hill, VA: see King and Queen, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
| Snowden, VA: see Big Island, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
| Snowflake, VA: see Gate City, VA | 4511 UNITED TELEPHONE-SOUTHEAST-VA DBA CENTURYLINK-VA | 956 BRISTOL TN | |
| Snowville, VA: see Radford, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
| Somers, VA: see Lively, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
| Somerset, VA: see Orange, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
| South Boston, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
| South Brunswick, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
| South Chesterfield, VA: see Petersburg, VA | 9213 VERIZON VIRGINIA, INC. | 248 RICHMOND VA | |
| South Clinchfield, VA: see Lebanon, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
| South Hill, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 248 RICHMOND VA | |
| South Norfolk, VA: see Norfolk Zone 2, VA | 9213 VERIZON VIRGINIA, INC. | 252 NORFOLK VA | |
| South Riding, VA: see Herndon, VA | 9213 VERIZON VIRGINIA, INC. | 236 WASHINGTON DC | |
| Southbridge, VA: see Triangle, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 236 WASHINGTON DC | |
| Spainville, VA: see Blackstone, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 248 RICHMOND VA | |
| Sparta, VA: see Bowling Green, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
| Speedwell, VA: see Rural Retreat, VA | 4511 UNITED TELEPHONE-SOUTHEAST-VA DBA CENTURYLINK-VA | 956 BRISTOL TN | |
| Spencer, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 244 ROANOKE VA | |
| Sperryville, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
| Spotsylvania, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
| Spottswood, VA: see Raphine, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 244 ROANOKE VA | |
| Spout Spring, VA: see Appomattox, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 250 LYNCHBURG VA | |
| Spring City, VA: see Lebanon, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
| Spring Creek, VA: see Bridgewater, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 927 HARRISONBURG VA | |
| Spring Garden, VA: see Chatham, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
| Spring Grove, VA: see Claremont, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 252 NORFOLK VA | |
| Springfield, VA: see Washington Zone 8, VA | 9213 VERIZON VIRGINIA, INC. | 236 WASHINGTON DC | |
| Springfield, VA: see Washington Zone 17, VA | 9213 VERIZON VIRGINIA, INC. | 236 WASHINGTON DC | |
| Springville, VA: see Bluefield, VA | 4337 VERIZON SOUTH, INC. - VA | 932 BLUEFIELD WV | |
| Springwood, VA: see Fincastle, VA | 0249 LUMOS TELEPHONE OF BOTETOURT LLC | 244 ROANOKE VA | |
| Sprouses Corner, VA: see Buckingham, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
| Spruce Run, VA: see Newport, VA | 0243 PEMBROKE TEL. COOP. | 244 ROANOKE VA | |
| St Charles, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
| St Paul, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
| Stafford, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 236 WASHINGTON DC | |
| Staffordsville, VA: see Pearisburg, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
| Stanardsville, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 928 CHARLOTTESVILLE VA | |
| Stanley, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 246 CULPEPER VA | |
| Stanleytown, VA: see Bassett, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 244 ROANOKE VA | |
| Stapleton, VA: see Gladstone, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 250 LYNCHBURG VA | |
| Star Tannery, VA: see Toms Brook, VA | 0250 SHENANDOAH TEL. CO. | 929 EDINBURG VA | |
| Starkey, VA: see Roanoke, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
| State Farm, VA: see Goochland, VA | 9213 VERIZON VIRGINIA, INC. | 248 RICHMOND VA | |
| Staunton, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
| Steeleburg, VA: see Richlands, VA | 4337 VERIZON SOUTH, INC. - VA | 932 BLUEFIELD WV | |
| Steeles Tavern, VA: see Raphine, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 244 ROANOKE VA | |
| Steinman, VA: see Clinchco, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
| Stephens City, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
| Stephenson, VA: see Winchester, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
| Sterling, VA: see Herndon, VA | 9213 VERIZON VIRGINIA, INC. | 236 WASHINGTON DC | |
| Sterling Park, VA: see Herndon, VA | 9213 VERIZON VIRGINIA, INC. | 236 WASHINGTON DC |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 >>
Last updated: Sun, 07 Dec 2025 22:02:11 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.