Local Calling Guide
Rate centre search
Region: KY
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 >>
| Rate centre | ILEC | LATA | LIR |
|---|---|---|---|
| Buckhorn, KY | 0411 LESLIE COUNTY TEL. CO. | 466 WINCHESTER KY | |
| Buckingham, KY: see McDowell, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
| Buckner, KY: see La Grange, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 462 LOUISVILLE KY | |
| Buechel, KY: see Louisville, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 462 LOUISVILLE KY | |
| Buena Vista, KY: see Bryantsville, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY | |
| Buffalo, KY | 0418 SO CENTRAL RURAL TELECOMM COOPERATIVE, INC. | 464 OWENSBORO KY | |
| Bulan, KY: see Hazard, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY | |
| Burdick, KY: see Campbellsville, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 462 LOUISVILLE KY | |
| Burdine, KY: see Jenkins, KY | 9691 WINDSTREAM KENTUCKY EAST, INC. - LONDON | 466 WINCHESTER KY | |
| Burgin, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
| Burke, KY: see Sandy Hook, KY | 0414 MOUNTAIN RURAL TEL. COOP. CORP., INC. | 466 WINCHESTER KY | |
| Burkesville, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 462 LOUISVILLE KY | |
| Burkesville Rural, KY | 0401 DUO COUNTY TEL. COOP., INC. | 462 LOUISVILLE KY | |
| Burkhart, KY: see Campton, KY | 0414 MOUNTAIN RURAL TEL. COOP. CORP., INC. | 466 WINCHESTER KY | |
| Burlington, KY: see Boone, KY | 9348 CINCINNATI BELL | 922 CINCINNATI OH | |
| Burna, KY: see Salem, KY | 0417 SALEM TEL. CO. | 464 OWENSBORO KY | |
| Burning Fork, KY: see Salyersville, KY | 0406 FOOTHILLS RURAL TEL. COOP. CORP. | 466 WINCHESTER KY | |
| Burning Springs, KY: see Manchester, KY | 9691 WINDSTREAM KENTUCKY EAST, INC. - LONDON | 466 WINCHESTER KY | |
| Burnside, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY | |
| Burnwell, KY: see Pikeville, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
| Buskirk, KY: see Hazel Green, KY | 0414 MOUNTAIN RURAL TEL. COOP. CORP., INC. | 466 WINCHESTER KY | |
| Busy, KY: see Hazard, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY | |
| Butler, KY | 9348 CINCINNATI BELL | 922 CINCINNATI OH | |
| Butterfly, KY: see Hazard, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY | |
| Bybee, KY: see Waco, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
| Bypro, KY: see Wheelwright, KY | 0408 GEARHEART COMM. CO., INC. DBA COALFIELDS TEL. CO. | 466 WINCHESTER KY | |
| Cadiz, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 464 OWENSBORO KY | |
| Cains Store, KY: see Eubank, KY | 9691 WINDSTREAM KENTUCKY EAST, INC. - LONDON | 466 WINCHESTER KY | |
| Calhoun, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 464 OWENSBORO KY | |
| California, KY: see Alexandria, KY | 9348 CINCINNATI BELL | 922 CINCINNATI OH | |
| Callaway, KY: see Pineville, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
| Calvary, KY: see Lebanon, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 462 LOUISVILLE KY | |
| Calvert City, KY | 9691 WINDSTREAM KENTUCKY EAST, INC. - LONDON | 464 OWENSBORO KY | |
| Calvin, KY: see Pineville, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
| Camargo, KY: see Mount Sterling, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
| Cambridge, KY: see Louisville, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 462 LOUISVILLE KY | |
| Camp Breckinridge, KY: see Morganfield, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 464 OWENSBORO KY | |
| Camp Daniel Boone, KY: see Nicholasville, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY | |
| Camp Dix, KY: see Vanceburg, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY | |
| Camp Nelson, KY: see Nicholasville, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 WINCHESTER KY | |
| Campbellsburg, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 462 LOUISVILLE KY | |
| Campbellsville, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 462 LOUISVILLE KY | |
| Campton, KY | 0414 MOUNTAIN RURAL TEL. COOP. CORP., INC. | 466 WINCHESTER KY | |
| Canada, KY: see Stone, KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 WINCHESTER KY | |
| Cane Valley, KY: see Columbia, KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 462 LOUISVILLE KY | |
| Caney, KY: see West Liberty, KY | 0414 MOUNTAIN RURAL TEL. COOP. CORP., INC. | 466 WINCHESTER KY | |
| Caneyville, KY | 9691 WINDSTREAM KENTUCKY EAST, INC. - LONDON | 462 LOUISVILLE KY | |
| Canmer, KY | 0418 SO CENTRAL RURAL TELECOMM COOPERATIVE, INC. | 464 OWENSBORO KY | |
| Cannel City, KY: see West Liberty, KY | 0414 MOUNTAIN RURAL TEL. COOP. CORP., INC. | 466 WINCHESTER KY | |
| Cannon, KY: see Barbourville, KY | 9691 WINDSTREAM KENTUCKY EAST, INC. - LONDON | 466 WINCHESTER KY | |
| Canoe, KY | 0411 LESLIE COUNTY TEL. CO. | 466 WINCHESTER KY |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 >>
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.