Local Calling Guide
Area code/prefix search
Hope, BC
NPA-NXX | BLOCK | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|
236-314 | A | 154E Iristel Inc. | 888 | 808610 | |||
236-355 | A | 497E Shaw Telecom Inc. | 888 | 808610 | |||
236-442 | A | 081E Distributel | 888 | 808610 | |||
236-644 | A | 2933 Bell West Inc. | 888 | 808610 | |||
604-201 | A | 8301 TELUS Mobility | 888 | 808610 | |||
604-206 | A | HOPEBC01AMD | 8301 TELUS Mobility | 888 | 808610 | ||
604-712 | A | HOPEBC010MD | 6574 Bell Mobility | 888 | 808610 | ||
604-749 | A | HOPEBC01CMD | 5643 Fido Solutions Inc. | 888 | 808610 | ||
604-750 | A | HOPEBCAIAMD | 8821 Rogers Communications Canada Inc. (Wireless) | 888 | 808610 | ||
604-860 | A | HOPEBC01RS1 | 8086 TELUS | 888 | 808610 | ||
604-869 | A | HOPEBC01RS1 | 8086 TELUS | 888 | 808610 | ||
778-359 | A | 8086 TELUS | 888 | 808610 | |||
778-601 | A | 154E Iristel Inc. | 888 | 808610 | |||
778-608 | A | 154E Iristel Inc. | 888 | 808610 |
Last updated: Sun, 29 Nov 2020 13:13:58 UTC
Sponsored by: VoiceMeUp - Corporate VoIP Services
Like this site? We accept donations via PayPal.