Local Calling Guide
Area code/prefix search
South Bristol, ME
NPA-NXX | BLOCK | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|
207-644 | A | SBRSMEXARS1 | 3311 TIDEWATER TELECOM, INC. | 120 | |||
207-644 | 0 | 793K TWC IP ENABLED SERVICES, LLC | 120 | 2013-12-26 | |||
207-644 | 1 | SBRSMEXARS1 | 3311 TIDEWATER TELECOM, INC. | 120 | |||
207-644 | 4 | 145J TERRA NOVA TELECOM INC. | 120 | 2025-06-06 | |||
207-644 | 7 | SBRSMEXARS1 | 3311 TIDEWATER TELECOM, INC. | 120 | |||
207-644 | 8 | SBRSMEXARS1 | 3311 TIDEWATER TELECOM, INC. | 120 | |||
207-644 | 9 | SBRSMEXARS1 | 3311 TIDEWATER TELECOM, INC. | 120 |
Last updated: Tue, 15 Jul 2025 18:46:49 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.