Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

New York City Zone 10, NY

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 >>

NPA-NXX BLOCK Switch OCN LATA LIR Eff date Disc date
347-299 0 NYCMNYAACML  5562 METROPCS, INC. 132   2008-12-05   
347-299 1 NYCMNYAACML  5562 METROPCS, INC. 132   2008-12-05   
347-299 2 NYCMNYAACML  5562 METROPCS, INC. 132   2008-12-05   
347-299 3 NYCMNYAACML  5562 METROPCS, INC. 132   2008-12-05   
347-299 4 NYCMNYAACML  5562 METROPCS, INC. 132   2008-12-05   
347-299 5 NYCMNYAACML  5562 METROPCS, INC. 132   2008-12-05   
347-299 6 NYCMNYAACML  5562 METROPCS, INC. 132   2008-12-05   
347-299 7 NYCMNYAACML  5562 METROPCS, INC. 132   2008-12-05   
347-299 8 NYCMNYAACML  5562 METROPCS, INC. 132   2008-12-05   
347-299 9 NYCMNYAACML  5562 METROPCS, INC. 132   2008-12-05   
347-336 A NYCMNYAACML  5562 METROPCS, INC. 132      
347-336 0 NYCMNYAACML  5562 METROPCS, INC. 132   2010-06-25   
347-336 1 NYCMNYAACML  5562 METROPCS, INC. 132   2010-06-24   
347-336 2 NYCMNYAACML  5562 METROPCS, INC. 132   2010-06-24   
347-336 3 NYCMNYAACML  5562 METROPCS, INC. 132   2010-06-24   
347-336 4 NYCMNYAACML  5562 METROPCS, INC. 132   2010-06-24   
347-336 5 NYCMNYAACML  5562 METROPCS, INC. 132   2010-06-24   
347-336 6 NYCMNYAACML  5562 METROPCS, INC. 132   2010-06-24   
347-336 7 NYCMNYAACML  5562 METROPCS, INC. 132   2010-06-24   
347-336 8 NYCMNYAACML  5562 METROPCS, INC. 132   2010-06-24   
347-336 9 NYCMNYAACML  5562 METROPCS, INC. 132   2010-06-24   
347-358 A NYCMNYAACML  5562 METROPCS, INC. 132      
347-358 0 NYCMNYAACML  5562 METROPCS, INC. 132   2010-07-23   
347-358 1 NYCMNYAACML  5562 METROPCS, INC. 132   2010-07-23   
347-358 2 NYCMNYAACML  5562 METROPCS, INC. 132   2010-07-23   
347-358 3 NYCMNYAACML  5562 METROPCS, INC. 132   2010-07-23   
347-358 4 NYCMNYAACML  5562 METROPCS, INC. 132   2010-07-23   
347-358 5 NYCMNYAACML  5562 METROPCS, INC. 132   2010-07-23   
347-358 6 NYCMNYAACML  5562 METROPCS, INC. 132   2010-07-23   
347-358 7 NYCMNYAACML  5562 METROPCS, INC. 132   2010-07-23   
347-358 8 NYCMNYAACML  5562 METROPCS, INC. 132   2010-07-23   
347-358 9 NYCMNYAACML  5562 METROPCS, INC. 132   2010-07-23   
347-392 A NYCMNYAACML  5562 METROPCS, INC. 132      
347-392 0 NYCMNYAACML  5562 METROPCS, INC. 132      
347-392 1 NYCMNYAACML  5562 METROPCS, INC. 132      
347-392 2 NYCMNYAACML  5562 METROPCS, INC. 132      
347-392 3 GRCYNYDYDS0  7133 MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NY 132   2004-01-19   
347-392 4 NYCMNYWI0MD  793K TWC IP ENABLED SERVICES, LLC 132   2004-04-26   
347-392 5 NYCMNYZRX3X  516J TON80 COMMUNICATIONS, LLC 132   2021-06-14   
347-392 6 NYCMNYAACML  5562 METROPCS, INC. 132      
347-392 7 NYCMNYAACML  5562 METROPCS, INC. 132      
347-392 8 NYCMNYBWCMD  4036 NEW CINGULAR WIRELESS PCS, LLC - DC 132   2006-03-29   
347-392 9 NYCMNYBWCMD  4036 NEW CINGULAR WIRELESS PCS, LLC - DC 132   2006-03-29   
347-444 A NYCMNYAACML  5562 METROPCS, INC. 132      
347-444 0 NYCMNYAACML  5562 METROPCS, INC. 132   2009-09-11   
347-444 1 NYCMNYAACML  5562 METROPCS, INC. 132   2009-09-11   
347-444 2 NYCMNYAACML  5562 METROPCS, INC. 132   2009-09-11   
347-444 3 NYCMNYAACML  5562 METROPCS, INC. 132   2009-09-11   
347-444 4 NYCMNYAACML  5562 METROPCS, INC. 132   2009-09-11   
347-444 5 NYCMNYAACML  5562 METROPCS, INC. 132   2009-09-11   
347-444 6 NYCMNYAACML  5562 METROPCS, INC. 132   2009-09-11   
347-444 7 NYCMNYAACML  5562 METROPCS, INC. 132   2009-09-11   
347-444 8 NYCMNYAACML  5562 METROPCS, INC. 132   2009-09-11   
347-444 9 NYCMNYAACML  5562 METROPCS, INC. 132   2009-09-11   
347-445 A NYCMNYAACML  6622 OMNIPOINT COMMUNICATIONS, INC. - NY 132      
347-445 0 NYCMNYAACML  6622 OMNIPOINT COMMUNICATIONS, INC. - NY 132   2007-07-07   
347-445 1 NYCMNYAACML  6622 OMNIPOINT COMMUNICATIONS, INC. - NY 132   2007-07-07   
347-445 2 NYCMNYAACML  6622 OMNIPOINT COMMUNICATIONS, INC. - NY 132   2007-07-07   
347-445 3 NYCMNYAACML  6622 OMNIPOINT COMMUNICATIONS, INC. - NY 132   2007-07-02   
347-445 4 NYCMNYAACML  6622 OMNIPOINT COMMUNICATIONS, INC. - NY 132   2007-07-02   
347-445 5 NYCMNYAACML  6622 OMNIPOINT COMMUNICATIONS, INC. - NY 132   2007-07-02   
347-445 6 NYCMNYAACML  6622 OMNIPOINT COMMUNICATIONS, INC. - NY 132   2007-07-02   
347-445 7 NYCMNYAACML  6622 OMNIPOINT COMMUNICATIONS, INC. - NY 132   2007-07-02   
347-445 8 NYCMNYAACML  6622 OMNIPOINT COMMUNICATIONS, INC. - NY 132   2007-07-02   
347-445 9 NYCMNYAACML  6622 OMNIPOINT COMMUNICATIONS, INC. - NY 132   2007-07-02   
347-453 A NYCMNYBWCMD  4036 NEW CINGULAR WIRELESS PCS, LLC - DC 132      
347-454 A NYCMNYBWCMD  4036 NEW CINGULAR WIRELESS PCS, LLC - DC 132      
347-454 0 NYCMNYBWCMD  4036 NEW CINGULAR WIRELESS PCS, LLC - DC 132      
347-454 1 WHPLNYWPXOY  997E BANDWIDTH.COM CLEC, LLC - NY 132   2012-10-21   
347-454 2 WHPLNYWPXOY  997E BANDWIDTH.COM CLEC, LLC - NY 132   2012-10-21   
347-454 3 NYCMNYAACML  5562 METROPCS, INC. 132   2006-01-12   
347-454 4 NYCMNYBWCMD  4036 NEW CINGULAR WIRELESS PCS, LLC - DC 132      
347-454 5 NYCMNY37BMD  551G NUSO, LLC 132   2016-10-04   
347-454 6 WHPLNYWPXOY  997E BANDWIDTH.COM CLEC, LLC - NY 132   2018-06-05   
347-454 7 NYCMNY37BMD  551G NUSO, LLC 132   2016-10-04   
347-454 8 GNBGNY01AMD  6959 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY 132   2019-09-16   
347-454 9 NYCMNYWI0MD  793K TWC IP ENABLED SERVICES, LLC 132   2009-01-09   
347-455 A NYCMNYAACML  5562 METROPCS, INC. 132      
347-455 0 WHPLNYWPXOY  997E BANDWIDTH.COM CLEC, LLC - NY 132   2009-04-26   
347-455 1 WHPLNYWPXOY  997E BANDWIDTH.COM CLEC, LLC - NY 132   2009-04-26   
347-455 2 NYCMNYAACML  5562 METROPCS, INC. 132   2009-04-26   
347-455 3 NYCMNYAACML  5562 METROPCS, INC. 132   2009-04-28   
347-455 4 NYCMNYAACML  5562 METROPCS, INC. 132   2009-04-26   
347-455 5 NYCMNYAACML  5562 METROPCS, INC. 132   2009-04-19   
347-455 6 NYCMNYAACML  5562 METROPCS, INC. 132   2009-04-19   
347-455 7 NYCMNYAACML  5562 METROPCS, INC. 132   2009-04-19   
347-455 8 WHPLNYWPXOY  997E BANDWIDTH.COM CLEC, LLC - NY 132   2009-04-19   
347-455 9 WHPLNYWPXOY  997E BANDWIDTH.COM CLEC, LLC - NY 132   2009-07-10   
347-474 A NYCMNY83DSZ  4006 LEVEL 3 COMMUNICATIONS, LLC - NY 132      
347-474 0 NYCMNY83DSZ  4006 LEVEL 3 COMMUNICATIONS, LLC - NY 132   2010-11-01   
347-474 1 NYCMNY83DSZ  4006 LEVEL 3 COMMUNICATIONS, LLC - NY 132   2010-09-27   
347-474 2 NYCMNY83DSZ  4006 LEVEL 3 COMMUNICATIONS, LLC - NY 132   2010-09-28   
347-474 3 NYCMNY83DSZ  4006 LEVEL 3 COMMUNICATIONS, LLC - NY 132   2010-09-28   
347-474 4 NYCMNY83DSZ  4006 LEVEL 3 COMMUNICATIONS, LLC - NY 132   2010-11-01   
347-474 5 NYCMNY83DSZ  4006 LEVEL 3 COMMUNICATIONS, LLC - NY 132   2010-11-01   
347-474 6 NYCMNY83DSZ  4006 LEVEL 3 COMMUNICATIONS, LLC - NY 132   2011-01-07   
347-474 7 NYCMNY83DSZ  4006 LEVEL 3 COMMUNICATIONS, LLC - NY 132   2011-01-07   
347-474 8 WHPLNYWPXOY  997E BANDWIDTH.COM CLEC, LLC - NY 132   2011-12-12   
347-474 9 WHPLNYWPXOY  997E BANDWIDTH.COM CLEC, LLC - NY 132   2011-12-12   
347-475 A NYCMNYAACML  6622 OMNIPOINT COMMUNICATIONS, INC. - NY 132      

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 >>

Last updated: Sun, 27 Apr 2025 12:48:38 UTC

Sponsored by: ISP Telecom

Like this site? We accept donations via PayPal.