Local Calling Guide
Area code/prefix search
  
        Fayetteville, WV
      
  
    
      | NPA-NXX | BLOCK | Switch | OCN | LATA | LIR | Eff date | Disc date | 
  
  
          
          | 304-574 | A | FYVLWVMPDS0 | 9214 FRONTIER WEST VIRGINIA INC. | 254 |  |  |  | 
        
          | 304-574 | 0 | FYVLWVMPDS0 | 9214 FRONTIER WEST VIRGINIA INC. | 254 |  |  |  | 
        
          | 304-574 | 1 | FYVLWVMPDS0 | 9214 FRONTIER WEST VIRGINIA INC. | 254 |  |  |  | 
        
          | 304-574 | 2 | FYVLWVMPDS0 | 9214 FRONTIER WEST VIRGINIA INC. | 254 |  |  |  | 
        
          | 304-574 | 3 | FYVLWVMPDS0 | 9214 FRONTIER WEST VIRGINIA INC. | 254 |  |  |  | 
        
          | 304-574 | 4 | FYVLWVMPDS0 | 9214 FRONTIER WEST VIRGINIA INC. | 254 |  |  |  | 
        
          | 304-574 | 6 | CHTNWVLE7MD | 391E CEBRIDGE TELECOM WV, LLC DBA SUDDENLINK COMMS - WV | 254 |  | 2007-01-26 |  | 
        
          | 304-574 | 7 | CHTNWVCE8MD | 545B CITYNET WEST VIRGINIA, LLC - WV | 254 |  | 2004-04-05 |  | 
        
          | 304-574 | 8 | HNTNWVDT0MD | 9944 LEVEL 3 COMMUNICATIONS, LLC - WV | 254 |  | 2005-03-11 |  | 
        
          | 304-574 | 9 | FYVLWVMPDS0 | 9214 FRONTIER WEST VIRGINIA INC. | 254 |  |  |  | 
        
          | 304-663 | A | BCKLWVWDBMD | 6284 UNITED STATES CELLULAR - WV | 254 |  |  |  | 
        
          | 304-900 | A | CHTNWVLEXCZ | 489F SHENTEL COMMUNICATIONS, LLC. - WV | 254 |  |  |  | 
        
          | 304-900 | 0 | CHTNWVLEX6Z | 080F BANDWIDTH.COM CLEC, LLC - WV | 254 |  | 2010-07-23 |  | 
        
          | 304-900 | 1 | CHTNWVLEXCZ | 489F SHENTEL COMMUNICATIONS, LLC. - WV | 254 |  | 2010-05-10 |  | 
        
          | 304-900 | 2 | CHTNWVLEX6Z | 080F BANDWIDTH.COM CLEC, LLC - WV | 254 |  | 2010-10-18 |  | 
        
          | 304-900 | 3 | CHTNWVLEX6Z | 080F BANDWIDTH.COM CLEC, LLC - WV | 254 |  | 2011-06-19 |  | 
        
          | 304-900 | 4 |  | 7229 MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 254 |  | 2012-01-02 |  | 
        
          | 304-900 | 5 | CHTNWVLE7MD | 391E CEBRIDGE TELECOM WV, LLC DBA SUDDENLINK COMMS - WV | 254 |  | 2014-02-15 |  | 
        
          | 304-900 | 6 | CHTNWVLEX6Z | 080F BANDWIDTH.COM CLEC, LLC - WV | 254 |  | 2014-08-15 |  | 
        
          | 304-900 | 7 | CHTNWVLEXFZ | 077G TELEPORT COMMUNICATIONS AMERICA, LLC - WV | 254 |  | 2017-02-03 |  | 
        
          | 304-900 | 8 | BCKLWVWDBMD | 6284 UNITED STATES CELLULAR - WV | 254 |  | 2018-08-10 |  | 
        
          | 304-900 | 9 |  | 490J DISH WIRELESS, LLC | 254 |  | 2025-08-25 |  | 
        
          | 681-227 | A | HNTNWVDT0MD | 9944 LEVEL 3 COMMUNICATIONS, LLC - WV | 254 |  |  |  | 
        
          | 681-227 | 0 | CHTNWVLEXBZ | 449F ONVOY, LLC - WV | 254 |  | 2019-05-12 |  | 
        
          | 681-227 | 1 | CHTNWVLEXBZ | 449F ONVOY, LLC - WV | 254 |  | 2020-08-20 |  | 
        
          | 681-227 | 2 | HNTNWVDT0MD | 9944 LEVEL 3 COMMUNICATIONS, LLC - WV | 254 |  | 2018-10-21 |  | 
        
          | 681-227 | 3 |  | 5833 CORETEL WEST VIRGINIA, INC. - WV | 254 |  | 2019-04-25 |  | 
        
          | 681-227 | 4 |  | 5833 CORETEL WEST VIRGINIA, INC. - WV | 254 |  | 2019-04-25 |  | 
        
          | 681-227 | 5 |  | 5833 CORETEL WEST VIRGINIA, INC. - WV | 254 |  | 2019-04-25 |  | 
        
          | 681-227 | 6 |  | 5833 CORETEL WEST VIRGINIA, INC. - WV | 254 |  | 2019-04-25 |  | 
        
          | 681-227 | 7 |  | 5833 CORETEL WEST VIRGINIA, INC. - WV | 254 |  | 2019-04-25 |  | 
        
          | 681-227 | 8 |  | 5833 CORETEL WEST VIRGINIA, INC. - WV | 254 |  | 2019-04-25 |  | 
        
          | 681-227 | 9 | CHTNWVLEXBZ | 449F ONVOY, LLC - WV | 254 |  | 2020-11-13 |  | 
        
          | 681-301 | A | CHTNWVLEXBZ | 449F ONVOY, LLC - WV | 254 |  |  |  | 
        
          | 681-301 | 0 | BCKLWVWDBMD | 6284 UNITED STATES CELLULAR - WV | 254 |  | 2022-07-11 |  | 
        
          | 681-301 | 1 | CHTNWVLEXBZ | 449F ONVOY, LLC - WV | 254 |  | 2020-12-21 |  | 
        
          | 681-301 | 2 | CHTNWVLEXBZ | 449F ONVOY, LLC - WV | 254 |  | 2020-12-21 |  | 
        
          | 681-301 | 3 | CHTNWVLEGMD | 624H ONVOY SPECTRUM, LLC | 254 |  | 2021-05-31 |  | 
        
          | 681-301 | 4 | CHTNWVLEXBZ | 449F ONVOY, LLC - WV | 254 |  | 2021-07-26 |  | 
        
          | 681-301 | 5 |  | 449F ONVOY, LLC - WV | 254 |  | 2025-07-12 |  | 
        
          | 681-301 | 6 | BCKLWVWDBMD | 6284 UNITED STATES CELLULAR - WV | 254 |  | 2022-10-27 |  | 
        
          | 681-301 | 7 | BCKLWVWDBMD | 6284 UNITED STATES CELLULAR - WV | 254 |  | 2022-10-27 |  | 
        
          | 681-301 | 8 | CHTNWVLEGMD | 624H ONVOY SPECTRUM, LLC | 254 |  | 2022-02-27 |  | 
        
          | 681-301 | 9 | CHTNWVCE02Z | 490J DISH WIRELESS, LLC | 254 |  | 2024-02-28 |  | 
  
  
   Last updated: Thu, 16 Oct 2025 03:04:18 UTC
  Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.