Local Calling Guide
Area code/prefix search
NPA: 283 [Rate centres in NPA 283] [Dial plan for NPA 283]
NXX: 202
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
283-202 | A | Morrow | OH | CNCNOHRE2MD | 464C ONVOY, LLC - OH | 922 | |||
283-202 | 0 | Morrow | OH | CNCNOHRE2MD | 464C ONVOY, LLC - OH | 922 | 2024-01-08 | ||
283-202 | 1 | Morrow | OH | CNCNOHRE2MD | 464C ONVOY, LLC - OH | 922 | 2024-03-02 | ||
283-202 | 2 | Morrow | OH | CNCNOHRE2MD | 464C ONVOY, LLC - OH | 922 | 2023-08-13 | ||
283-202 | 3 | Morrow | OH | CNCNOHRE2MD | 464C ONVOY, LLC - OH | 922 | 2024-07-08 | ||
283-202 | 4 | Morrow | OH | CNCNOHRE2MD | 464C ONVOY, LLC - OH | 922 | 2024-12-01 | ||
283-202 | 5 | Morrow | OH | CNCNOHRE2MD | 464C ONVOY, LLC - OH | 922 | 2025-01-05 | ||
283-202 | 6 | Morrow | OH | 464C ONVOY, LLC - OH | 922 | 2025-03-01 | |||
283-202 | 7 | Morrow | OH | 464C ONVOY, LLC - OH | 922 | 2025-04-12 | |||
283-202 | 8 | Morrow | OH | CNCNOHRE2MD | 464C ONVOY, LLC - OH | 922 | 2024-10-20 | ||
283-202 | 9 | Morrow | OH | CNCNOHRE2MD | 464C ONVOY, LLC - OH | 922 | 2024-04-05 |
Last updated: Sat, 05 Apr 2025 03:03:23 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.