Local Calling Guide
Area code/prefix search
NPA: 302 [Rate centres in NPA 302] [Dial plan for NPA 302]
NXX: 723
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|---|
| 302-723 | A | Wilmington | DE | WNRTPAAHCMA | 5562 METROPCS, INC. | 228 | 2024-02-09 | ||
| 302-723 | 0 | Wilmington | DE | 6626 OMNIPOINT COMMUNICATIONS ENTERPRISES, LP | 228 | ||||
| 302-723 | 1 | Wilmington | DE | 5562 METROPCS, INC. | 228 | ||||
| 302-723 | 2 | Wilmington | DE | 6626 OMNIPOINT COMMUNICATIONS ENTERPRISES, LP | 228 | ||||
| 302-723 | 3 | Wilmington | DE | 6626 OMNIPOINT COMMUNICATIONS ENTERPRISES, LP | 228 | ||||
| 302-723 | 4 | Wilmington | DE | 5562 METROPCS, INC. | 228 | ||||
| 302-723 | 5 | Wilmington | DE | 5562 METROPCS, INC. | 228 | ||||
| 302-723 | 6 | Wilmington | DE | 5562 METROPCS, INC. | 228 | ||||
| 302-723 | 7 | Wilmington | DE | 5562 METROPCS, INC. | 228 | ||||
| 302-723 | 8 | Wilmington | DE | 5562 METROPCS, INC. | 228 | ||||
| 302-723 | 9 | Wilmington | DE | 6626 OMNIPOINT COMMUNICATIONS ENTERPRISES, LP | 228 |
Last updated: Tue, 13 Jan 2026 21:50:02 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.