Local Calling Guide
Area code/prefix search
NPA: 410 [Rate centres in NPA 410] [Dial plan for NPA 410]
NXX: 318
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|---|
| 410-318 | A | Baltimore | MD | PIVLMDPKDS1 | 9212 VERIZON MARYLAND, INC. | 238 | |||
| 410-318 | 0 | Baltimore | MD | 9212 VERIZON MARYLAND, INC. | 238 | ||||
| 410-318 | 1 | Baltimore | MD | 9212 VERIZON MARYLAND, INC. | 238 | ||||
| 410-318 | 2 | Baltimore | MD | 9212 VERIZON MARYLAND, INC. | 238 | ||||
| 410-318 | 3 | Baltimore | MD | 9212 VERIZON MARYLAND, INC. | 238 | ||||
| 410-318 | 4 | Baltimore | MD | 9212 VERIZON MARYLAND, INC. | 238 | ||||
| 410-318 | 5 | Baltimore | MD | 9212 VERIZON MARYLAND, INC. | 238 | ||||
| 410-318 | 6 | Baltimore | MD | 9212 VERIZON MARYLAND, INC. | 238 | ||||
| 410-318 | 7 | Baltimore | MD | 9212 VERIZON MARYLAND, INC. | 238 | ||||
| 410-318 | 8 | Baltimore | MD | 9212 VERIZON MARYLAND, INC. | 238 | ||||
| 410-318 | 9 | Baltimore | MD | 6855 OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | 238 | 2004-08-29 |
Last updated: Thu, 01 Jan 2026 03:59:49 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.