Local Calling Guide
Area code/prefix search
  
      NPA: 410
     [Rate centres in NPA 410]
     [Dial plan for NPA 410]
    
        NXX: 953
      
  
    
      | NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date | 
  
  
          
          | 410-953 | A | Columbia | MD | CLMAMDSRRS0 | 9212 VERIZON MARYLAND, INC. | 238 |  |  |  | 
        
          | 410-953 | 0 | Columbia | MD | CLMAMDSRRS0 | 9212 VERIZON MARYLAND, INC. | 238 |  |  |  | 
        
          | 410-953 | 1 | Columbia | MD | CLMAMDSRRS0 | 9212 VERIZON MARYLAND, INC. | 238 |  |  |  | 
        
          | 410-953 | 2 | Columbia | MD | CLMAMDSRRS0 | 9212 VERIZON MARYLAND, INC. | 238 |  |  |  | 
        
          | 410-953 | 3 | Columbia | MD | CLMAMDSRRS0 | 9212 VERIZON MARYLAND, INC. | 238 |  |  |  | 
        
          | 410-953 | 4 | Columbia | MD | CLMAMDSRRS0 | 9212 VERIZON MARYLAND, INC. | 238 |  |  |  | 
        
          | 410-953 | 5 | Columbia | MD | CLMAMDSRRS0 | 9212 VERIZON MARYLAND, INC. | 238 |  |  |  | 
        
          | 410-953 | 6 | Columbia | MD | CLMAMDSRRS0 | 9212 VERIZON MARYLAND, INC. | 238 |  |  |  | 
        
          | 410-953 | 7 | Columbia | MD | CLMAMDSRRS0 | 9212 VERIZON MARYLAND, INC. | 238 |  |  |  | 
        
          | 410-953 | 8 | Columbia | MD | CLMAMDSRRS0 | 9212 VERIZON MARYLAND, INC. | 238 |  |  |  | 
        
          | 410-953 | 9 | Columbia | MD | BLTMMDCH40Z | 6855 OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | 238 |  | 2010-09-24 |  | 
  
  
   Last updated: Thu, 16 Oct 2025 03:04:18 UTC
  Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.