Local Calling Guide
Area code/prefix search
NPA: 443 [Rate centres in NPA 443] [Dial plan for NPA 443]
NXX: 626
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
443-626 | A | Chase | MD | 829J PAETEC ITEL, LLC | 238 | 2025-04-01 | |||
443-626 | 0 | Chase | MD | 829J PAETEC ITEL, LLC | 238 | ||||
443-626 | 1 | Chase | MD | BLTMMDCHXUX | 624H ONVOY SPECTRUM, LLC | 238 | 2020-07-08 | ||
443-626 | 2 | Chase | MD | 2593 CORE COMMUNICATIONS, INC.- MD | 238 | 2019-04-30 | |||
443-626 | 3 | Chase | MD | BLTMMDCHXUX | 624H ONVOY SPECTRUM, LLC | 238 | 2020-07-08 | ||
443-626 | 4 | Chase | MD | BLTMMDCH45Z | 071F BANDWIDTH.COM CLEC, LLC - MD | 238 | 2015-06-04 | ||
443-626 | 5 | Chase | MD | 829J PAETEC ITEL, LLC | 238 | ||||
443-626 | 6 | Chase | MD | 515J IP HORIZON LLC | 238 | 2015-03-21 | |||
443-626 | 7 | Chase | MD | BLTMMDCH40Z | 6855 OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | 238 | 2014-09-22 | ||
443-626 | 8 | Chase | MD | BLTQMD01DS0 | 568G PEERLESS NETWORK OF MARYLAND, LLC | 238 | 2020-06-21 | ||
443-626 | 9 | Chase | MD | BLTMMDCHXUX | 624H ONVOY SPECTRUM, LLC | 238 | 2020-07-08 |
Last updated: Sun, 01 Jun 2025 02:18:11 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.