Local Calling Guide
Area code/prefix search
NPA: 475 [Rate centres in NPA 475] [Dial plan for NPA 475]
NXX: 639
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|---|
| 475-639 | A | Redding | CT | HRFRCT03XSX | 516J TON80 COMMUNICATIONS, LLC | 920 | |||
| 475-639 | 0 | Redding | CT | HRFRCT0379Z | 199F BANDWIDTH.COM CLEC, LLC - CT | 920 | 2022-10-23 | ||
| 475-639 | 1 | Redding | CT | HRFRCT0379Z | 199F BANDWIDTH.COM CLEC, LLC - CT | 920 | 2022-10-23 | ||
| 475-639 | 2 | Redding | CT | HRFRCT0379Z | 199F BANDWIDTH.COM CLEC, LLC - CT | 920 | 2022-10-23 | ||
| 475-639 | 3 | Redding | CT | HRFRCT0379Z | 199F BANDWIDTH.COM CLEC, LLC - CT | 920 | 2022-10-23 | ||
| 475-639 | 4 | Redding | CT | HRFRCT0379Z | 199F BANDWIDTH.COM CLEC, LLC - CT | 920 | 2022-10-23 | ||
| 475-639 | 7 | Redding | CT | HRFRCT03XSX | 516J TON80 COMMUNICATIONS, LLC | 920 | 2022-03-27 |
Last updated: Sun, 07 Dec 2025 22:02:11 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.