Local Calling Guide
Area code/prefix search
NPA: 559 [Rate centres in NPA 559] [Dial plan for NPA 559]
NXX: 982
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|---|
| 559-982 | A | Porterville | CA | FRSNCA01XNY | 981E BANDWIDTH.COM CLEC, LLC - CA | 728 | 2026-07-06 | ||
| 559-982 | 0 | Porterville | CA | FRSNCA01XNY | 981E BANDWIDTH.COM CLEC, LLC - CA | 728 | 2026-07-06 | ||
| 559-982 | 1 | Porterville | CA | FRSNCA01XNY | 981E BANDWIDTH.COM CLEC, LLC - CA | 728 | 2026-07-10 | ||
| 559-982 | 2 | Porterville | CA | 373F PEERLESS NETWORK OF CALIFORNIA, LLC - CA | 728 | 2026-10-22 | |||
| 559-982 | 7 | Porterville | CA | 114J EXIANT COMMUNICATIONS LLC | 728 | 2026-10-03 | |||
| 559-982 | 8 | Porterville | CA | 6006 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 728 | 2026-10-30 | |||
| 559-982 | 9 | Porterville | CA | 981E BANDWIDTH.COM CLEC, LLC - CA | 728 | 2026-10-17 |
Last updated: Sat, 10 Oct 2026 15:24:20 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.