Local Calling Guide
Area code/prefix search
NPA: 816 [Rate centres in NPA 816] [Dial plan for NPA 816]
NXX: 318
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
816-318 | A | Belton | MO | KSCYMO40DS0 | 9533 SOUTHWESTERN BELL | 524 | |||
816-318 | 0 | Belton | MO | KSCYMO40DS0 | 9533 SOUTHWESTERN BELL | 524 | |||
816-318 | 1 | Belton | MO | KSCYMO40DS0 | 9533 SOUTHWESTERN BELL | 524 | |||
816-318 | 2 | Belton | MO | KSCYMO40DS0 | 9533 SOUTHWESTERN BELL | 524 | |||
816-318 | 3 | Belton | MO | KSCYMO40DS0 | 9533 SOUTHWESTERN BELL | 524 | |||
816-318 | 4 | Belton | MO | KSCYMO40DS0 | 9533 SOUTHWESTERN BELL | 524 | |||
816-318 | 5 | Belton | MO | KSCAMO54DS0 | 7407 MCLEODUSA TELECOMMUNICATION SERVICES, INC. - MO | 524 | 2009-08-08 | ||
816-318 | 6 | Belton | MO | LENXKS022MD | 4891 WINDSTREAM NUVOX MISSOURI, LLC | 524 | 2009-12-10 | ||
816-318 | 7 | Belton | MO | KSCYKSJOSMD | 993E BANDWIDTH.COM CLEC, LLC - MO | 524 | 2012-02-18 | ||
816-318 | 8 | Belton | MO | KSCYMO40DS0 | 9533 SOUTHWESTERN BELL | 524 | |||
816-318 | 9 | Belton | MO | KSCYMO40DS0 | 9533 SOUTHWESTERN BELL | 524 |
Last updated: Wed, 01 Jun 2022 03:09:23 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.