Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 002F BANDWIDTH.COM CLEC, LLC - PA

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
484-820 5 Catasauqua PA   228   2019-10-20   
484-823 0 Avondale (Chester) PA   228   2010-02-27   
484-823 5 Avondale (Chester) PA   228   2021-12-19   
484-823 9 Avondale (Chester) PA   228   2021-08-30   
484-838 1 Allentown (Lehigh) PA   228   2010-06-22   
484-838 5 Allentown (Lehigh) PA   228   2012-11-16   
484-838 6 Allentown (Lehigh) PA   228   2010-08-08   
484-838 7 Allentown (Lehigh) PA   228   2010-08-08   
484-840 3 Philadelphia Suburban Zone 10 PA   228   2012-09-14   
484-841 4 Philadelphia Suburban Zone 10 PA   228   2010-08-09   
484-841 5 Philadelphia Suburban Zone 10 PA   228   2010-08-09   
484-841 7 Philadelphia Suburban Zone 10 PA   228   2010-08-09   
484-841 8 Philadelphia Suburban Zone 10 PA   228   2010-08-09   
484-841 9 Philadelphia Suburban Zone 10 PA   228   2010-08-09   
484-842 9 Philadelphia Suburban Zone 10 PA   228   2010-09-04   
484-843 1 Philadelphia Suburban Zone 10 PA   228   2008-12-19   
484-845 3 Philadelphia Suburban Zone 10 PA   228   2013-05-20   
484-845 5 Philadelphia Suburban Zone 10 PA   228   2011-04-24   
484-852 1 Hellertown PA   228   2012-10-14   
484-854 0 Collegeville PA   228   2010-02-27   
484-854 1 Collegeville PA   228   2012-01-01   
484-854 3 Collegeville PA   228   2013-03-10   
484-854 9 Collegeville PA   228   2009-07-12   
484-857 2 Kempton PA   228   2008-12-19   
484-857 7 Kempton PA   228   2010-02-27   
484-857 9 Kempton PA   228   2010-11-22   
484-858 A Hellertown PA PHLAPAMK20Z  228      
484-858 0 Hellertown PA   228   2008-12-19   
484-868 9 Philadelphia Suburban Zone 30 PA   228   2010-08-09   
484-872 2 Exton PA   228   2013-02-22   
484-876 1 Exton PA   228   2008-12-19   
484-886 4 West Chester PA   228   2014-02-27   
484-892 6 Bethlehem PA   228   2007-12-11   
484-893 0 Bethlehem PA   228   2008-12-19   
484-896 9 Bethlehem PA   228   2010-04-30   
484-897 0 Landenberg PA   228   2008-12-19   
484-899 0 Unionville (Chester) PA   228   2008-12-19   
484-899 9 Unionville (Chester) PA   228   2014-02-27   
484-901 5 Pughtown PA   228   2012-07-06   
484-909 0 Parkesburg PA   228   2013-06-11   
484-909 3 Parkesburg PA   228   2013-11-23   
484-917 1 Bernville PA   226   2018-12-27   
484-918 0 Mortonville PA   228   2008-12-19   
484-925 0 Pottstown PA   228   2012-04-24   
484-925 1 Pottstown PA   228   2012-06-17   
484-928 0 Phoenixville PA   228   2008-12-19   
484-930 A Womelsdorf PA HRBGPAHAXAZ  226      
484-930 0 Womelsdorf PA   226   2014-01-31   
484-935 3 Bethlehem PA   228   2012-07-24   
484-938 8 Royersford PA   228   2008-12-19   
484-945 2 Pottstown PA   228   2010-06-24   
484-961 0 Collegeville PA   228   2008-12-19   
484-962 0 Schwenksville PA   228   2008-12-19   
484-964 5 Schwenksville PA   228   2009-10-06   
484-984 3 Royersford PA   228   2020-09-06   
484-985 9 Pughtown PA   228   2009-02-13   
484-994 2 Center Point PA   228   2008-12-19   
484-996 1 Phoenixville PA   228   2020-09-04   
484-996 3 Phoenixville PA   228   2016-09-15   
484-997 8 Center Point PA   228   2010-02-27   
484-998 0 Center Point PA   228   2012-12-10   
484-998 8 Center Point PA   228   2009-10-06   
484-999 0 West Chester PA   228   2012-09-14   
570-203 1 Hughesville PA   232   2017-09-10   
570-203 2 Hughesville PA   232   2017-12-28   
570-209 5 Scranton PA   232   2011-10-11   
570-209 8 Scranton PA   232   2012-08-17   
570-209 9 Scranton PA   232   2013-09-28   
570-212 9 Pittston PA   232   2008-12-19   
570-213 9 Stroudsburg PA   232   2010-03-12   
570-215 3 White Haven PA   232   2011-12-30   
570-215 5 White Haven PA   232   2013-12-26   
570-215 7 White Haven PA   232   2014-07-26   
570-215 8 White Haven PA   232   2014-10-23   
570-215 9 White Haven PA   232   2015-01-05   
570-216 8 Mount Pocono PA   232   2012-06-18   
570-217 8 Mifflinburg PA   232   2018-10-06   
570-218 5 Berwick PA   232   2011-09-26   
570-218 7 Berwick PA   232   2012-01-01   
570-218 8 Berwick PA   232   2012-10-14   
570-218 9 Berwick PA   232   2008-12-19   
570-221 4 Elysburg PA   232   2012-08-30   
570-221 7 Elysburg PA   232   2014-09-21   
570-221 9 Elysburg PA   232   2016-05-09   
570-224 1 Galilee PA   232   2012-07-06   
570-224 2 Galilee PA   232   2014-05-04   
570-224 9 Galilee PA   232   2014-09-20   
570-225 9 Tamaqua PA   232   2012-07-06   
570-228 2 Honesdale PA   232   2012-07-06   
570-230 4 Jermyn PA   232   2011-12-31   
570-230 7 Jermyn PA   232   2013-12-27   
570-231 3 Berwick PA   232   2010-02-27   
570-231 4 Berwick PA   232   2014-05-04   
570-231 7 Berwick PA   232   2014-09-13   
570-232 3 Shenandoah PA   232   2012-07-06   
570-243 1 Mount Pocono PA   232   2008-12-19   
570-243 9 Mount Pocono PA   232   2010-02-27   
570-249 2 Jim Thorpe PA   232   2012-07-06   
570-249 6 Jim Thorpe PA   232   2014-04-17   
570-252 1 Newfoundland PA   232   2012-08-30   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 >>

Last updated: Tue, 13 Jan 2026 21:50:02 UTC

Sponsored by: VoIP Much Phone Company

Like this site? We accept donations via PayPal.