Local Calling Guide
Area code/prefix search
OCN: 0413 LOGAN TEL. COOP., INC.
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
270-539 | A | Adairville | KY | AUBNKYXADS1 | 464 | |||
270-539 | 2 | Adairville | KY | 464 | ||||
270-539 | 3 | Adairville | KY | 464 | ||||
270-539 | 4 | Adairville | KY | 464 | ||||
270-539 | 5 | Adairville | KY | 464 | ||||
270-539 | 8 | Adairville | KY | 464 | ||||
270-542 | A | Auburn | KY | AUBNKYXADS1 | 464 | |||
270-542 | 2 | Auburn | KY | 464 | ||||
270-542 | 4 | Auburn | KY | 464 | ||||
270-542 | 5 | Auburn | KY | 464 | ||||
270-542 | 6 | Auburn | KY | 464 | ||||
270-542 | 7 | Auburn | KY | 464 | ||||
270-542 | 8 | Auburn | KY | 464 | ||||
270-657 | A | Dunmor | KY | AUBNKYXADS1 | 464 | |||
270-657 | 2 | Dunmor | KY | 464 | ||||
270-657 | 8 | Dunmor | KY | 464 | ||||
270-728 | A | Logansport | KY | AUBNKYXADS1 | 464 | |||
270-728 | 2 | Logansport | KY | 464 | ||||
270-755 | A | Lewisburg (Logan) | KY | AUBNKYXADS1 | 464 | |||
270-755 | 2 | Lewisburg (Logan) | KY | 464 | ||||
270-755 | 3 | Lewisburg (Logan) | KY | 464 | ||||
270-755 | 4 | Lewisburg (Logan) | KY | 464 | ||||
270-755 | 5 | Lewisburg (Logan) | KY | 464 | ||||
270-755 | 6 | Lewisburg (Logan) | KY | 464 | ||||
270-934 | A | Rochester | KY | AUBNKYXADS1 | 464 | |||
270-934 | 2 | Rochester | KY | 464 |
Last updated: Fri, 01 Jul 2022 02:53:40 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.