Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 145J TERRA NOVA TELECOM INC.

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
240-331 1 Washington Zone 3 MD   236   2021-07-14   
240-337 1 Washington Zone 5 MD   236   2023-08-06   
240-371 5 Washington Zone 12 MD WASHDC12KMD  236   2024-10-07   
240-489 6 Poolesville MD WASHDC12KMD  236   2024-07-16   
240-523 6 La Plata MD   236   2025-02-13   
240-528 9 Hughesville MD   236   2021-09-25   
240-589 2 McCoole MD HGTWMD53BMD  240   2024-02-10   
240-594 2 Bittinger MD   240   2024-02-10   
240-599 9 Washington Zone 10 MD   236   2021-07-16   
240-607 0 Waldorf MD WASHDC12KMD  236   2024-09-11   
240-652 8 Mechanicsville MD WASHDC12KMD  236   2024-07-16   
240-668 5 Damascus MD WASHDC12KMD  236   2024-07-16   
240-679 2 Friendsville MD   240   2023-05-24   
240-685 3 Brandywine MD WASHDC12KMD  236   2024-09-11   
240-744 8 Washington Zone 2 MD WASHDC12KMD  236   2021-06-10   
240-776 9 La Plata MD   236   2022-08-02   
240-804 2 Tompkinsville MD WASHDC12KMD  236   2024-03-03   
240-823 3 Brandywine MD WASHDC12KMD  236   2024-02-03   
240-844 6 Ridge MD WASHDC12KMD  236   2024-03-03   
240-865 6 Washington Zone 14 (Baltimore LATA) MD   238   2023-08-06   
240-866 A Hagerstown MD HGTWMD53BMD  240      
240-866 6 Hagerstown MD   240   2019-11-11   
240-870 4 Middletown MD   240   2023-11-14   
240-892 0 Washington Zone 15 MD   236   2023-08-06   
240-896 0 Hagerstown MD HGTWMD53BMD  240   2024-10-07   
240-898 9 Washington Zone 4 MD WASHDC12KMD  236   2021-07-22   
240-944 9 Westernport MD HGTWMD53BMD  240   2024-09-08   
240-946 5 Washington Zone 14 MD WASHDC12KMD  236   2024-10-07   
240-986 5 Nanjemoy MD WASHDC12KMD  236   2024-09-11   
240-986 8 Nanjemoy MD WASHDC12KMD  236   2024-03-03   
240-993 7 Indian Head MD WASHDC12KMD  236   2024-07-16   
248-237 9 Auburn Heights MI   340   2023-11-13   
248-246 8 Royal Oak MI   340   2022-07-12   
248-246 9 Royal Oak MI   340   2023-01-12   
248-256 0 Oxford MI SFLDMIMK9MD  340   2024-10-16   
248-257 1 Drayton Plains MI   340   2021-05-04   
248-319 5 Northville MI   340   2021-12-02   
248-341 9 Birmingham MI   340   2022-10-17   
248-365 5 Pontiac MI   340   2022-04-05   
248-381 0 Farmington MI SFLDMIMK9MD  340   2025-01-03   
248-382 0 Holly MI SFLDMIMK9MD  340   2024-09-23   
248-404 4 Troy MI   340   2022-06-03   
248-412 1 Northville MI SFLDMIMK9MD  340   2025-01-03   
248-412 8 Northville MI SFLDMIMK9MD  340   2024-05-26   
248-413 0 Rochester MI   340   2021-05-04   
248-413 4 Rochester MI   340   2025-02-13   
248-434 1 Troy MI SFLDMIMK9MD  340   2025-01-03   
248-491 4 South Lyon MI   340   2021-10-27   
248-494 9 Pontiac MI SFLDMIMK9MD  340   2024-05-26   
248-507 9 Clarkston MI   340   2023-01-12   
248-522 5 Farmington MI   340   2022-08-03   
248-565 9 Royal Oak MI SFLDMIMK9MD  340   2025-01-03   
248-566 2 Birmingham MI SFLDMIMK9MD  340   2025-01-03   
248-566 7 Birmingham MI SFLDMIMK9MD  340   2024-05-26   
248-572 8 Oxford MI   340   2022-08-03   
248-581 7 Royal Oak MI SFLDMIMK9MD  340   2024-05-26   
248-592 3 West Bloomfield MI   340   2021-01-18   
248-630 0 Pontiac MI SFLDMIMK9MD  340   2024-11-17   
248-659 3 Rochester MI SFLDMIMK9MD  340   2024-07-10   
248-679 5 Northville MI   340   2021-05-26   
248-679 9 Northville MI   340   2022-07-06   
248-690 1 Lake Orion MI   340   2022-08-03   
248-698 5 Commerce MI SFLDMIMK9MD  340   2024-05-26   
248-726 2 Rochester MI   340   2022-07-06   
248-726 8 Rochester MI   340   2023-01-12   
248-732 8 Pontiac MI   340   2023-06-24   
248-758 4 Pontiac MI   340   2022-11-10   
248-778 0 Clarkston MI SFLDMIMK9MD  340   2024-10-16   
248-779 0 Commerce MI SFLDMIMK9MD  340   2025-01-03   
248-782 4 South Lyon MI SFLDMIMK9MD  340   2024-10-16   
248-823 9 Troy MI   340   2022-12-17   
248-896 9 Walled Lake MI   340   2023-08-06   
248-937 9 Commerce MI SFLDMIMK9MD  340   2021-05-04   
248-942 5 Clarkston MI   340   2022-07-12   
248-994 6 Farmington MI SFLDMIMK9MD  340   2024-05-26   
251-335 5 Melvin AL JCSNMSPSXKY  482   2024-02-17   
252-666 A Knotts Island NC NRFLVAJY9MD  252      
252-666 6 Knotts Island NC   252   2019-06-22   
253-210 7 Graham WA   674   2021-01-29   
253-275 6 Auburn WA   674   2021-09-28   
253-321 0 Sumner WA   674   2021-05-15   
253-321 9 Sumner WA   674   2021-12-02   
253-345 7 Tacoma-Waverly WA   674   2021-10-28   
253-458 5 Kent WA STTLWAWB12Z  674   2024-12-30   
253-465 1 Roy WA   674   2021-09-28   
253-501 5 Sumner WA STTLWAWB12Z  674   2024-11-13   
253-604 5 Puyallup WA   674   2023-03-29   
253-796 0 Kent WA   674   2021-09-28   
254-212 5 Breckenridge TX   552   2025-02-13   
254-233 3 Strawn TX   552   2020-11-06   
254-275 0 Marlin TX WACOTXEY3MD  556   2024-05-10   
254-296 9 Waco TX   556   2022-11-02   
254-412 0 Waco TX WACOTXEY3MD  556   2024-09-14   
254-412 2 Waco TX   556   2021-09-28   
254-422 0 Marlin TX   556   2022-05-05   
254-422 3 Marlin TX   556   2022-12-17   
254-455 7 Cameron TX   556   2023-04-29   
254-470 0 Oglesby EACS TX WACOTXEY3MD  556   2024-05-24   
254-482 5 Cameron TX   556   2021-09-29   
254-515 5 Axtell TX WACOTXEY3MD  556   2024-02-05   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 >>

Last updated: Sat, 05 Apr 2025 03:03:23 UTC

Sponsored by: ISP Telecom

Like this site? We accept donations via PayPal.