Local Calling Guide
Area code/prefix search
OCN: 2130 PEOPLES TELEPHONE COOPERATIVE
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
903-325 | A | Ben Franklin | TX | BNFRTXXARS0 | 552 | |||
903-346 | A | Roxton | TX | RXTNTXXARS0 | 552 | |||
903-359 | A | Pecan Gap | TX | PCNGTXXARS0 | 552 | |||
903-365 | A | Wynne | TX | WYNNTXXARS0 | 554 | |||
903-379 | A | Talco | TX | TLCOTXXARS0 | 554 | |||
903-383 | A | Yantis | TX | YNTSTXXADS0 | 552 | |||
903-588 | A | Gladebranch | TX | GLBRTXXARS0 | 554 | |||
903-588 | 1 | Gladebranch | TX | 554 | ||||
903-588 | 2 | Gladebranch | TX | 554 | ||||
903-588 | 3 | Gladebranch | TX | 554 | ||||
903-588 | 7 | Gladebranch | TX | 554 | ||||
903-588 | 9 | Gladebranch | TX | 554 | ||||
903-629 | A | Sandy Creek | TX | SNCKTXXARS0 | 554 | |||
903-629 | 0 | Sandy Creek | TX | 554 | ||||
903-629 | 1 | Sandy Creek | TX | 554 | ||||
903-629 | 2 | Sandy Creek | TX | 554 | ||||
903-629 | 3 | Sandy Creek | TX | 554 | ||||
903-629 | 4 | Sandy Creek | TX | 554 | ||||
903-629 | 6 | Sandy Creek | TX | 554 | ||||
903-629 | 7 | Sandy Creek | TX | 554 | ||||
903-629 | 8 | Sandy Creek | TX | 554 | ||||
903-629 | 9 | Sandy Creek | TX | 554 | ||||
903-768 | A | Golden | TX | GOLDTXXARS0 | 554 | |||
903-860 | A | Cypress Springs | TX | CYSPTXXARS0 | 554 | |||
903-862 | A | Campbell | TX | CMPBTXXADS0 | 552 | |||
903-878 | A | Dry Creek | TX | DRCKTXXADS0 | 554 | |||
903-967 | A | Jim Hogg | TX | JMHGTXXARS0 | 554 |
Last updated: Sat, 31 Oct 2020 19:28:10 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.