Local Calling Guide
Area code/prefix search
OCN: 350F PEERLESS NETWORK OF NORTH CAROLINA, LLC - NC
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|
| 984-305 | 5 | Goldsboro | NC | 426 | 2020-05-31 | |||
| 984-329 | 8 | Durham | NC | 426 | 2015-07-02 | |||
| 984-337 | 9 | Mount Olive | NC | 426 | 2024-04-13 | |||
| 984-344 | A | Raleigh | NC | RLGHNCHDDS0 | 426 | |||
| 984-344 | 1 | Raleigh | NC | 426 | 2017-08-26 | |||
| 984-357 | 7 | Apex | NC | 426 | 2024-03-22 | |||
| 984-363 | 1 | Chapel Hill | NC | 426 | 2018-12-27 | |||
| 984-377 | 8 | Durham | NC | 426 | 2015-02-22 | |||
| 984-465 | 1 | Cary | NC | 426 | 2015-11-07 | |||
| 984-477 | A | Cary | NC | RLGHNCHDDS0 | 426 | |||
| 984-477 | 7 | Cary | NC | 426 | 2020-04-27 | |||
| 984-477 | 9 | Cary | NC | 426 | 2019-05-04 | |||
| 984-528 | 8 | Chapel Hill | NC | 426 | 2015-10-23 | |||
| 984-538 | 6 | Creedmoor | NC | 426 | 2018-12-27 | |||
| 984-538 | 8 | Creedmoor | NC | 426 | 2015-10-19 | |||
| 984-677 | 1 | Zebulon | NC | 426 | 2020-10-29 | |||
| 984-677 | 9 | Zebulon | NC | 426 | 2021-02-27 | |||
| 984-710 | 0 | Durham | NC | 426 | 2020-02-27 | |||
| 984-733 | A | Knightdale | NC | RLGHNCHDDS0 | 426 | |||
| 984-733 | 2 | Knightdale | NC | 426 | 2019-05-19 | |||
| 984-733 | 9 | Knightdale | NC | 426 | 2019-04-26 | |||
| 984-788 | 3 | Wendell | NC | 426 | 2022-01-28 | |||
| 984-985 | 9 | Selma | NC | 426 | 2020-10-29 | |||
| 984-999 | 6 | Chapel Hill | NC | 426 | 2020-02-27 |
Last updated: Thu, 01 Jan 2026 03:59:49 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.