Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 3806 CORE COMMUNICATIONS, INC. - PA

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
215-249 6 Dublin PA   228   2004-04-17   
215-254 6 Philadelphia Zone 3 PA   228   2004-04-17   
215-259 4 Philadelphia Suburban Zone 39 PA   228   2004-04-17   
215-268 5 Philadelphia Zone 4 PA   228   2004-04-17   
215-274 4 Philadelphia Suburban Zone 33 PA   228   2018-10-25   
215-274 7 Philadelphia Suburban Zone 33 PA   228   2018-10-25   
215-274 8 Philadelphia Suburban Zone 33 PA   228   2018-10-25   
215-277 0 Philadelphia Suburban Zone 34 PA   228   2018-06-04   
215-277 2 Philadelphia Suburban Zone 34 PA   228   2004-04-17   
215-277 4 Philadelphia Suburban Zone 34 PA   228   2018-06-04   
215-277 6 Philadelphia Suburban Zone 34 PA   228   2018-06-04   
215-277 8 Philadelphia Suburban Zone 34 PA   228   2018-10-25   
215-297 3 Carversville PA   228   2004-04-17   
215-297 7 Carversville PA   228   2019-04-05   
215-302 6 Philadelphia Suburban Zone 44 PA   228   2004-04-18   
215-302 8 Philadelphia Suburban Zone 44 PA   228   2018-10-25   
215-344 2 Philadelphia Suburban Zone 37 PA   228   2004-04-17   
215-346 0 Philadelphia Suburban Zone 38 PA   228   2018-10-25   
215-346 3 Philadelphia Suburban Zone 38 PA   228   2018-10-25   
215-346 9 Philadelphia Suburban Zone 38 PA   228   2018-10-25   
215-352 2 Philadelphia Suburban Zone 41 PA   228   2004-04-17   
215-352 8 Philadelphia Suburban Zone 41 PA   228   2018-10-25   
215-352 9 Philadelphia Suburban Zone 41 PA   228   2018-10-25   
215-353 5 Lansdale PA   228   2004-04-17   
215-358 4 Philadelphia Suburban Zone 33 PA   228   2004-04-17   
215-358 6 Philadelphia Suburban Zone 33 PA   228   2018-10-25   
215-359 4 Philadelphia Suburban Zone 43 PA   228   2004-04-18   
215-366 3 Philadelphia Suburban Zone 38 PA   228   2018-10-25   
215-366 8 Philadelphia Suburban Zone 38 PA   228   2018-10-25   
215-366 9 Philadelphia Suburban Zone 38 PA   228   2018-10-25   
215-367 7 Philadelphia Suburban Zone 33 PA   228   2018-10-25   
215-371 7 Philadelphia Suburban Zone 33 PA   228   2018-10-25   
215-371 8 Philadelphia Suburban Zone 33 PA   228   2018-10-25   
215-371 9 Philadelphia Suburban Zone 33 PA   228   2018-10-25   
215-376 3 Philadelphia Suburban Zone 34 PA   228   2018-10-25   
215-376 7 Philadelphia Suburban Zone 34 PA   228   2018-10-25   
215-377 2 Philadelphia Suburban Zone 44 PA   228   2018-10-25   
215-377 3 Philadelphia Suburban Zone 44 PA   228   2018-10-25   
215-377 4 Philadelphia Suburban Zone 44 PA   228   2018-10-25   
215-377 6 Philadelphia Suburban Zone 44 PA   228   2018-10-25   
215-377 8 Philadelphia Suburban Zone 44 PA   228   2018-10-25   
215-379 6 Philadelphia Suburban Zone 34 PA   228   2018-10-25   
215-379 7 Philadelphia Suburban Zone 34 PA   228   2018-10-25   
215-390 5 Philadelphia Suburban Zone 33 PA   228   2018-10-25   
215-390 9 Philadelphia Suburban Zone 33 PA   228   2018-10-25   
215-392 1 Philadelphia Suburban Zone 38 PA   228   2018-10-25   
215-395 7 Philadelphia Suburban Zone 38 PA   228   2018-10-25   
215-447 0 Philadelphia Suburban Zone 41 PA   228   2018-10-25   
215-447 2 Philadelphia Suburban Zone 41 PA   228   2018-10-25   
215-447 4 Philadelphia Suburban Zone 41 PA   228   2018-10-25   

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 >>

Last updated: Wed, 07 Feb 2024 04:12:25 UTC

Sponsored by: LES.NET

Like this site? We accept donations via PayPal.