Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 464C ONVOY, LLC - OH

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
740-923 3 Norwich OH CLMBOHLT1MD  324   2016-04-11   
740-923 8 Norwich OH CLMBOHLT1MD  324   2015-08-01   
740-924 1 Alexandria OH CLMBOHLT1MD  324   2016-04-14   
740-924 3 Alexandria OH CLMBOHLT1MD  324   2016-04-14   
740-925 0 Gallipolis OH   324   2025-09-28   
740-925 2 Gallipolis OH CLMBOHLT1MD  324   2015-07-04   
740-926 6 Beallsville OH CLMBOHLT1MD  324   2015-07-03   
740-930 0 Circleville OH CLMBOHLT1MD  324   2024-07-15   
740-930 2 Circleville OH CLMBOHLT1MD  324   2023-08-13   
740-930 4 Circleville OH CLMBOHLT1MD  324   2023-08-13   
740-930 6 Circleville OH CLMBOHLT1MD  324   2023-08-13   
740-930 7 Circleville OH CLMBOHLT1MD  324   2023-08-13   
740-930 8 Circleville OH CLMBOHLT1MD  324   2023-08-13   
740-932 2 Oak Hill OH CLMBOHLT1MD  324   2017-06-23   
740-932 5 Oak Hill OH CLMBOHLT1MD  324   2021-03-11   
740-932 8 Oak Hill OH CLMBOHLT1MD  324   2021-03-11   
740-934 6 Graysville OH CLMBOHLT1MD  324   2014-12-04   
740-934 7 Graysville OH CLMBOHLT1MD  324   2015-07-04   
740-937 8 Hopedale OH CLMBOHLT1MD  324   2019-10-05   
740-938 3 Rathbone OH CLMBOHLT1MD  324   2018-09-20   
740-938 5 Rathbone OH CLMBOHLT1MD  324   2021-03-11   
740-938 8 Rathbone OH CLMBOHLT1MD  324   2021-03-11   
740-943 4 Richwood OH CLMBOHLT1MD  324   2020-04-23   
740-943 7 Richwood OH CLMBOHLT1MD  324   2020-04-23   
740-948 6 Milledgeville OH CLMBOHLT1MD  324   2015-08-01   
740-948 7 Milledgeville OH CLMBOHLT1MD  324   2021-04-13   
740-948 8 Milledgeville OH CLMBOHLT1MD  324   2015-07-04   
740-949 4 Pomeroy OH CLMBOHLT1MD  324   2020-12-13   
740-949 9 Pomeroy OH CLMBOHLT1MD  324   2020-12-13   
740-951 1 Pataskala OH CLMBOHLT1MD  324   2016-04-04   
740-951 9 Pataskala OH CLMBOHLT1MD  324   2016-05-08   
740-952 1 Uhrichsville OH CLMBOHLT1MD  324   2016-04-04   
740-952 2 Uhrichsville OH CLMBOHLT1MD  324   2016-04-04   
740-952 7 Uhrichsville OH CLMBOHLT1MD  324   2015-07-26   
740-953 7 Cheshire Center OH CLMBOHLT1MD  324   2018-09-20   
740-955 5 Cumberland OH CLMBOHLT1MD  324   2018-01-12   
740-960 A McConnelsville OH CLMBOHLT1MD  324      
740-960 0 McConnelsville OH CLMBOHLT1MD  324   2016-05-09   
740-960 1 McConnelsville OH CLMBOHLT1MD  324   2016-05-09   
740-961 6 Portsmouth OH CLMBOHLT1MD  324   2023-07-30   
740-966 7 Johnstown OH CLMBOHLT1MD  324   2021-03-11   
740-971 0 Delaware OH CLMBOHLT1MD  324   2021-07-31   
740-971 2 Delaware OH CLMBOHLT1MD  324   2020-07-10   
740-971 4 Delaware OH CLMBOHLT1MD  324   2021-07-31   
740-971 5 Delaware OH CLMBOHLT1MD  324   2021-07-31   
740-971 6 Delaware OH CLMBOHLT1MD  324   2021-07-31   
740-977 2 Piketon OH CLMBOHLT1MD  324   2021-03-24   
740-978 1 Jackson OH CLMBOHLT1MD  324   2023-08-13   
740-978 4 Jackson OH CLMBOHLT1MD  324   2023-08-13   
740-978 5 Jackson OH CLMBOHLT1MD  324   2023-08-13   
740-978 9 Jackson OH CLMBOHLT1MD  324   2023-08-13   
740-979 3 Jackson OH CLMBOHLT1MD  324   2021-03-11   
740-979 4 Jackson OH CLMBOHLT1MD  324   2021-03-11   
740-980 A Centerville (Belmont) OH CLMBOHLT1MD  324      
740-980 2 Centerville (Belmont) OH CLMBOHLT1MD  324   2021-03-24   
740-980 8 Centerville (Belmont) OH CLMBOHLT1MD  324   2019-10-05   
740-982 1 Crooksville OH CLMBOHLT1MD  324   2020-07-07   
740-982 7 Crooksville OH CLMBOHLT1MD  324   2021-04-13   
740-982 9 Crooksville OH CLMBOHLT1MD  324   2020-07-07   
740-984 7 Beverly OH CLMBOHLT1MD  324   2020-04-19   
740-986 6 Williamsport OH CLMBOHLT1MD  324   2021-03-11   
740-986 7 Williamsport OH CLMBOHLT1MD  324   2020-06-20   
740-990 2 Delaware OH CLMBOHLT1MD  324   2020-07-10   
740-990 3 Delaware OH CLMBOHLT1MD  324   2020-07-10   
740-996 3 Steubenville OH CLMBOHLT1MD  324   2016-04-18   
740-996 4 Steubenville OH CLMBOHLT1MD  324   2016-04-18   
740-996 5 Steubenville OH CLMBOHLT1MD  324   2015-07-04   
740-997 1 Beallsville OH CLMBOHLT1MD  324   2016-04-14   
740-997 2 Beallsville OH CLMBOHLT1MD  324   2016-04-14   
740-997 6 Beallsville OH CLMBOHLT1MD  324   2015-08-01   
740-999 4 Corning OH CLMBOHLT1MD  324   2021-03-11   
740-999 8 Corning OH CLMBOHLT1MD  324   2015-08-01   
937-200 3 Fairborn OH DYTNOH22XGY  328   2020-11-15   
937-200 7 Fairborn OH DYTNOH22XGY  328   2020-11-15   
937-200 9 Fairborn OH DYTNOH22XGY  328   2021-03-12   
937-229 6 Dayton OH DYTNOH22XGY  328   2021-09-08   
937-230 A Milford Center OH MNFDOHXAXDX  923      
937-230 1 Milford Center OH MNFDOHXAXDX  923   2016-05-07   
937-230 2 Milford Center OH MNFDOHXAXDX  923   2016-05-07   
937-230 3 Milford Center OH MNFDOHXAXDX  923   2016-05-07   
937-230 7 Milford Center OH MNFDOHXAXDX  923   2020-04-25   
937-230 8 Milford Center OH MNFDOHXAXDX  923   2020-04-25   
937-240 5 Belle Center OH MNFDOHXAXDX  923   2016-04-19   
937-240 6 Belle Center OH MNFDOHXAXDX  923   2016-04-19   
937-240 8 Belle Center OH MNFDOHXAXDX  923   2016-04-19   
937-249 3 Aberdeen OH DYTNOH22XGY  328   2016-08-06   
937-249 4 Aberdeen OH DYTNOH22XGY  328   2016-08-06   
937-249 9 Aberdeen OH DYTNOH22XGY  328   2015-08-07   
937-250 1 Dayton OH DYTNOH22XGY  328   2017-11-01   
937-265 6 Pitchin OH DYTNOH22XGY  328   2012-10-15   
937-288 8 Danville (Highland) OH DYTNOH22XGY  328   2015-01-23   
937-314 5 Donnelsville OH DYTNOH22XGY  328   2021-03-12   
937-314 6 Donnelsville OH DYTNOH22XGY  328   2012-10-15   
937-315 6 Medway OH DYTNOH22XGY  328   2012-10-15   
937-319 3 Yellow Springs-Clifton OH DYTNOH22XGY  328   2012-10-15   
937-326 0 Miamisburg-West Carrollton OH DYTNOH22XGY  328   2024-12-14   
937-326 1 Miamisburg-West Carrollton OH   328   2025-02-02   
937-326 2 Miamisburg-West Carrollton OH   328   2025-05-09   
937-326 3 Miamisburg-West Carrollton OH   328   2025-07-20   
937-326 5 Miamisburg-West Carrollton OH   328   2025-10-10   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 >>

Last updated: Mon, 15 Sep 2025 02:24:40 UTC

Sponsored by: VoIP.ms

Like this site? We accept donations via PayPal.