Local Calling Guide
Area code/prefix search
OCN: 469J CORETEL MARYLAND, INC. - MD
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
240-697 | A | Mechanicsville | MD | WASHDC12DS6 | 236 | |||
240-697 | 6 | Mechanicsville | MD | WASHDC12DS6 | 236 | 2019-11-11 | ||
240-829 | A | Emmitsburg | MD | HGTWMD53DS0 | 240 | |||
240-829 | 4 | Emmitsburg | MD | HGTWMD53DS0 | 240 | 2019-11-11 | ||
667-353 | A | Cardiff | MD | BLTQMD01DS0 | 238 | |||
667-353 | 9 | Cardiff | MD | BLTQMD01DS0 | 238 | 2019-11-11 | ||
667-853 | A | Pocomoke | MD | SLBRMD90DS0 | 242 | |||
667-853 | 9 | Pocomoke | MD | SLBRMD90DS0 | 242 | 2019-11-11 | ||
667-925 | A | Bel Air | MD | BLTQMD01BMD | 238 | |||
667-925 | 5 | Bel Air | MD | BLTQMD01BMD | 238 | 2021-11-14 |
Last updated: Sun, 06 Oct 2024 02:51:32 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.