Local Calling Guide
Area code/prefix search
OCN: 4768 CLARITY TELECOM, LLC DBA BLUEPEAK
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|
| 507-212 | A | Tracy | MN | MRSHMNBLDS0 | 620 | |||
| 507-337 | A | Marshall | MN | MRSHMNBLDS0 | 620 | |||
| 507-343 | A | Worthington | MN | WOTNMNAIDS0 | 620 | |||
| 507-371 | A | Lake Wilson | MN | PPSTMNAGDS0 | 620 | |||
| 507-393 | A | Slayton | MN | WOTNMNAIDS0 | 620 | |||
| 507-395 | A | Currie | MN | MRSHMNBLDS0 | 620 | |||
| 507-449 | A | Luverne | MN | LVRNMNAJDS0 | 620 | |||
| 507-544 | A | Rushmore | MN | WOTNMNAIDS0 | 620 | |||
| 507-544 | 0 | Rushmore | MN | WOTNMNAIDS0 | 620 | |||
| 507-544 | 1 | Rushmore | MN | WOTNMNAIDS0 | 620 | |||
| 507-544 | 2 | Rushmore | MN | WOTNMNAIDS0 | 620 | |||
| 507-544 | 3 | Rushmore | MN | WOTNMNAIDS0 | 620 | |||
| 507-544 | 4 | Rushmore | MN | WOTNMNAIDS0 | 620 | |||
| 507-544 | 5 | Rushmore | MN | WOTNMNAIDS0 | 620 | |||
| 507-544 | 6 | Rushmore | MN | WOTNMNAIDS0 | 620 | |||
| 507-544 | 7 | Rushmore | MN | WOTNMNAIDS0 | 620 | |||
| 507-562 | A | Pipestone | MN | PPSTMNAGDS0 | 620 | |||
| 507-590 | A | Ellsworth | MN | ADRNMNAA0MD | 620 | |||
| 507-631 | A | Edgerton | MN | PPSTMNAGDS0 | 620 | |||
| 507-727 | A | Worthington | MN | WOTNMNAIDS0 | 620 | |||
| 507-827 | A | Adrian | MN | PPSTMNAGDS0 | 620 | |||
| 507-899 | A | Jasper | MN | JSPRMN010MD | 620 | |||
| 507-929 | A | Marshall | MN | MRSHMNBLDS0 | 620 |
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.