Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 508J CENTURYLINK COMMUNICATIONS, LLC

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
608-725 7 Cassville WI LCRSWIXCIMD  354   2017-10-24   
608-748 3 Fairplay WI RCISILRIX0X  634   2017-06-13   
608-753 7 Arena WI LCRSWIXCIMD  354   2014-12-29   
608-764 6 Deerfield WI LCRSWIXCIMD  354   2014-12-26   
608-765 6 Richmond WI LCRSWIXCIMD  354   2014-12-26   
608-813 7 Black Earth WI LCRSWIXCIMD  354   2017-10-24   
608-818 7 Montello WI LCRSWIXCIMD  354   2014-12-26   
608-842 9 De Forest WI LCRSWIXCIMD  354   2014-11-10   
608-844 5 Wisconsin Dells WI LCRSWIXCIMD  354   2014-12-29   
608-847 0 Mauston WI LCRSWIXCIMD  354   2014-12-29   
608-850 0 Waunakee WI LCRSWIXCIMD  354   2017-10-25   
608-855 7 Sparta WI LCRSWIXCIMD  354   2014-11-10   
608-859 A Beetown WI LCRSWIXCIMD  354      
608-859 7 Beetown WI LCRSWIXCIMD  354   2017-12-08   
608-881 A La Crosse WI LCRSWIXCIMD  354      
608-881 0 La Crosse WI LCRSWIXCIMD  354   2016-08-12   
608-881 7 La Crosse WI LCRSWIXCIMD  354   2014-11-10   
608-885 7 Lancaster WI LCRSWIXCIMD  354   2017-10-24   
608-887 A Gays Mills WI LCRSWIXCIMD  354      
608-887 7 Gays Mills WI LCRSWIXCIMD  354   2017-12-16   
608-899 A Woodman WI LCRSWIXCIMD  354      
608-899 7 Woodman WI LCRSWIXCIMD  354   2017-12-03   
608-924 4 Ridgeway WI LCRSWIXCIMD  354   2014-12-29   
608-955 A Soldiers Grove WI LCRSWIXCIMD  354      
608-955 7 Soldiers Grove WI LCRSWIXCIMD  354   2017-12-16   
608-967 7 Hollandale WI LCRSWIXCIMD  354   2014-12-29   
608-986 8 Lime Ridge WI LCRSWIXCIMD  354   2014-12-29   
608-987 7 Mineral Point WI LCRSWIXCIMD  354   2014-12-29   
609-208 7 Allentown NJ CMDNNJCE08Z  222   2013-09-05   
609-283 7 Pemberton NJ CMDNNJCE08Z  222   2014-03-14   
609-362 7 Ewing NJ CMDNNJCE08Z  222   2014-03-14   
609-374 3 Cape May Court House NJ PSVLNJPLXUY  220   2016-11-30   
609-400 7 Bordentown NJ CMDNNJCE08Z  222   2014-03-14   
609-416 5 Milmay NJ PSVLNJPLXUY  220   2016-11-30   
609-445 7 Egg Harbor NJ PSVLNJPLXUY  220   2016-11-30   
609-447 7 Florence (Burlington) NJ CMDNNJCE08Z  222   2014-03-13   
609-459 6 Dennisville NJ PSVLNJPLXUY  220   2016-11-30   
609-467 2 Beach Haven NJ PSVLNJPLXUY  220   2016-11-30   
609-469 7 Hightstown NJ CMDNNJCE08Z  222   2013-09-05   
609-478 5 Sea Isle City NJ PSVLNJPLXUY  220   2016-11-30   
609-508 5 Trenton NJ CMDNNJCE08Z  222   2013-09-09   
609-527 7 Hopewell (Mercer) NJ CMDNNJCE08Z  222   2014-03-13   
609-535 7 Vincentown NJ CMDNNJCE08Z  222   2014-03-14   
609-542 7 Lambertville NJ CMDNNJCE08Z  222   2014-03-13   
609-546 7 Medford NJ CMDNNJCE08Z  222   2014-03-14   
609-547 6 Hammonton NJ PSVLNJPLXUY  220   2016-11-30   
609-551 7 Wildwood NJ PSVLNJPLXUY  220   2016-12-01   
609-559 7 Pennington NJ CMDNNJCE08Z  222   2014-03-14   
609-573 7 Pleasantville NJ PSVLNJPLXUY  220   2016-11-30   
609-608 A Princeton NJ CMDNNJCE08Z  222      
609-608 7 Princeton NJ CMDNNJCE08Z  222   2013-05-31   
609-622 7 Barnegat NJ PSVLNJPLXUY  220   2016-11-30   
609-699 7 Burlington NJ CMDNNJCE08Z  222   2013-09-05   
609-732 7 Somers Point NJ PSVLNJPLXUY  220   2016-11-30   
609-779 7 Plainsboro NJ CMDNNJCE08Z  222   2014-03-13   
609-782 7 Mays Landing NJ PSVLNJPLXUY  220   2016-11-30   
609-783 A Atlantic City NJ PSVLNJPLXUY  220      
609-783 7 Atlantic City NJ PSVLNJPLXUY  220   2016-05-08   
609-800 7 Brigantine NJ PSVLNJPLXUY  220   2016-11-30   
609-803 7 Lawrenceville NJ CMDNNJCE08Z  222   2014-03-14   
609-807 7 Mercerville NJ CMDNNJCE08Z  222   2014-03-14   
609-812 3 Tuckerton NJ PSVLNJPLXUY  220   2016-12-01   
609-830 7 Avalon NJ PSVLNJPLXUY  220   2016-11-30   
609-831 7 Fort Dix NJ CMDNNJCE08Z  222   2014-03-13   
609-832 7 Mount Holly NJ CMDNNJCE08Z  222   2014-03-14   
609-842 7 Cranbury NJ CMDNNJCE08Z  222   2013-09-05   
609-843 7 Lawrenceville NJ CMDNNJCE08Z  222   2016-10-08   
609-901 7 New Egypt NJ CMDNNJCE08Z  222   2014-03-13   
610-298 4 New Tripoli PA PHLAPA031MD  228   2015-03-19   
610-379 7 Lehighton PA SCTNPASCX8Z  232   2017-11-23   
610-421 5 Emmaus PA PHLAPA031MD  228   2017-11-23   
610-445 A Belvidere PA PHLAPA031MD  228      
610-445 7 Belvidere PA PHLAPA031MD  228   2017-11-18   
610-553 4 Philadelphia Suburban Zone 17 PA PHLAPA031MD  228   2014-04-07   
610-556 7 Uhlerstown PA PHLAPA031MD  228   2017-10-05   
610-567 7 Philadelphia Suburban Zone 31 PA PHLAPA031MD  228   2014-04-01   
610-569 7 Royersford PA PHLAPA031MD  228   2014-04-01   
610-595 7 Philadelphia Suburban Zone 14 PA PHLAPA031MD  228   2014-04-01   
610-652 7 Sassamansville PA PHLAPA031MD  228   2015-01-19   
610-679 7 Coatesville PA PHLAPA031MD  228   2014-06-24   
610-702 7 Bally PA PHLAPA031MD  228   2015-01-19   
610-901 7 Morgantown PA PHLAPA031MD  228   2015-01-19   
610-979 7 Atglen PA PHLAPA031MD  228   2017-10-05   
612-322 6 Twin Cities MN MPLSMNFD2MD  628   2017-05-12   
612-356 5 Twin Cities MN MPLSMNFD2MD  628   2016-09-01   
612-398 7 Twin Cities MN MPLSMNFD2MD  628   2018-08-17   
612-448 8 Twin Cities MN MPLSMNFD2MD  628   2020-07-18   
612-456 7 Twin Cities MN MPLSMNFD2MD  628   2020-11-27   
612-540 5 Twin Cities MN MPLSMNFD2MD  628   2017-03-17   
612-540 6 Twin Cities MN MPLSMNFD2MD  628   2017-03-17   
612-540 7 Twin Cities MN MPLSMNFD2MD  628   2017-03-17   
612-902 8 Twin Cities MN MPLSMNFD2MD  628   2018-02-08   
612-902 9 Twin Cities MN MPLSMNFD2MD  628   2018-02-08   
614-328 1 Reynoldsburg OH CLMBOH1125Z  324   2013-12-02   
614-347 4 Alton OH CLMBOH1125Z  324   2013-12-02   
614-379 7 West Jefferson OH CLMBOH1125Z  324   2014-07-03   
614-382 7 Canal Winchester OH CLMBOH1125Z  324   2014-04-03   
614-585 7 Harrisburg (Franklin) OH CLMBOH1125Z  324   2014-07-03   
614-663 8 Grove City OH CLMBOH1125Z  324   2013-12-02   
614-669 7 Lockbourne OH CLMBOH1125Z  324   2014-04-03   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 >>

Last updated: Sat, 05 Apr 2025 03:03:23 UTC

Sponsored by: Execulink Telecom

Like this site? We accept donations via PayPal.