Local Calling Guide
Area code/prefix search
OCN: 5816 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|
| 952-913 | 7 | Twin Cities | MN | MPLSMNMSAMD | 628 | 2003-12-03 | ||
| 952-913 | 8 | Twin Cities | MN | MPLSMNMSAMD | 628 | 2003-12-03 | ||
| 952-913 | 9 | Twin Cities | MN | MPLSMNMSAMD | 628 | 2009-09-26 | ||
| 952-917 | 9 | Twin Cities | MN | MPLSMNMSAMD | 628 | 2011-02-01 | ||
| 952-999 | A | Twin Cities | MN | MPLSMNMSAMD | 628 | |||
| 952-999 | 0 | Twin Cities | MN | MPLSMNMSAMD | 628 | 2012-12-27 | ||
| 952-999 | 1 | Twin Cities | MN | MPLSMNMSAMD | 628 | 2014-09-19 | ||
| 952-999 | 2 | Twin Cities | MN | MPLSMNMSAMD | 628 | 2014-09-26 | ||
| 952-999 | 3 | Twin Cities | MN | MPLSMNMSAMD | 628 | 2015-05-21 | ||
| 952-999 | 6 | Twin Cities | MN | MPLSMNMSAMD | 628 | 2014-03-03 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Last updated: Sat, 10 Oct 2026 15:24:20 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.