Local Calling Guide
Area code/prefix search
OCN: 6395 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|
| 667-493 | 0 | Annapolis | MD | 238 | 2025-01-15 | |||
| 667-493 | 8 | Annapolis | MD | 238 | 2025-10-06 | |||
| 667-496 | 8 | Salisbury | MD | 242 | 2025-10-06 | |||
| 667-496 | 9 | Salisbury | MD | 242 | 2025-10-06 | |||
| 667-500 | 2 | Annapolis | MD | BLTOMDKHBMD | 238 | 2018-11-22 | ||
| 667-500 | 3 | Annapolis | MD | BLTOMDKHBMD | 238 | 2019-08-05 | ||
| 667-500 | 4 | Annapolis | MD | BLTOMDKHBMD | 238 | 2019-08-05 | ||
| 667-526 | 9 | Centreville | MD | 242 | 2025-10-24 | |||
| 667-662 | 9 | Smith Island | MD | 242 | 2025-07-03 | |||
| 667-668 | 0 | Fallston | MD | BLTOMDKHBMD | 238 | 2021-12-15 | ||
| 667-668 | 1 | Fallston | MD | BLTOMDKHBMD | 238 | 2022-03-02 | ||
| 667-737 | 0 | Perryville | MD | 238 | 2025-03-11 | |||
| 667-737 | 9 | Perryville | MD | BLTOMDKHBMD | 238 | 2023-10-20 | ||
| 667-808 | 1 | Easton | MD | 242 | 2025-04-08 | |||
| 667-855 | 9 | Salisbury | MD | ESTNMDESQMD | 242 | 2024-12-20 | ||
| 667-967 | 0 | Glen Burnie | MD | BLTOMDKHBMD | 238 | 2018-03-19 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Last updated: Sun, 07 Dec 2025 22:02:11 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.