Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 6855 OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
240-889 2 Washington Zone 10 MD BTVLMD12CMA  236   2022-02-24   
240-889 3 Washington Zone 10 MD BTVLMD12CMA  236   2022-02-24   
240-889 4 Washington Zone 10 MD BTVLMD12CMA  236   2022-02-24   
240-889 6 Washington Zone 10 MD BTVLMD12CMA  236   2022-02-05   
240-889 7 Washington Zone 10 MD BTVLMD12CMA  236   2022-02-05   
240-889 8 Washington Zone 10 MD BTVLMD12CMA  236   2022-02-05   
240-889 9 Washington Zone 10 MD BTVLMD12CMA  236   2022-02-05   
240-898 5 Washington Zone 4 MD BTVLMD12CMA  236   2008-04-13   
240-898 6 Washington Zone 4 MD BTVLMD12CMA  236   2008-04-21   
240-898 7 Washington Zone 4 MD BTVLMD12CMA  236   2007-11-11   
240-898 8 Washington Zone 4 MD BTVLMD12CMA  236   2007-11-11   
240-899 A Washington Zone 2 MD BTVLMD12CMA  236      
240-906 A Washington Zone 4 MD BTVLMD12CMA  236      
240-906 0 Washington Zone 4 MD BTVLMD12CMA  236   2016-10-17   
240-906 1 Washington Zone 4 MD BTVLMD12CMA  236   2017-09-29   
240-906 2 Washington Zone 4 MD BTVLMD12CMA  236   2016-11-26   
240-906 4 Washington Zone 4 MD BTVLMD12CMA  236   2018-09-20   
240-906 7 Washington Zone 4 MD BTVLMD12CMA  236   2018-10-22   
240-906 9 Washington Zone 4 MD BTVLMD12CMA  236   2018-11-24   
240-907 0 Washington Zone 10 MD BTVLMD12CMA  236   2016-09-11   
240-907 1 Washington Zone 10 MD BTVLMD12CMA  236   2017-08-06   
240-907 7 Washington Zone 10 MD BTVLMD12CMA  236   2017-01-17   
240-907 8 Washington Zone 10 MD BTVLMD12CMA  236   2016-12-09   
240-910 0 Frederick MD FRDRMDFRKMD  240   2021-06-05   
240-910 8 Frederick MD FRDRMDFRKMD  240   2021-07-08   
240-916 A Cumberland MD FRDRMDFRKMD  240      
240-916 8 Cumberland MD FRDRMDFRKMD  240   2023-01-18   
240-916 9 Cumberland MD FRDRMDFRKMD  240   2023-01-18   
240-917 0 Laurel MD BTVLMD12CMA  236   2015-12-28   
240-917 1 Laurel MD BTVLMD12CMA  236   2015-12-28   
240-918 A Ashton MD BTVLMD12CMA  236      
240-918 0 Ashton MD BTVLMD12CMA  236   2017-09-27   
240-918 1 Ashton MD BTVLMD12CMA  236   2017-09-27   
240-918 2 Ashton MD BTVLMD12CMA  236   2017-12-03   
240-918 3 Ashton MD BTVLMD12CMA  236   2017-12-03   
240-918 4 Ashton MD BTVLMD12CMA  236   2017-12-03   
240-918 7 Ashton MD BTVLMD12CMA  236   2016-12-04   
240-918 8 Ashton MD BTVLMD12CMA  236   2016-12-04   
240-918 9 Ashton MD BTVLMD12CMA  236   2016-12-04   
240-919 A Ashton MD BTVLMD12CMA  236      
240-919 0 Ashton MD BTVLMD12CMA  236   2022-12-08   
240-919 1 Ashton MD BTVLMD12CMA  236   2022-03-12   
240-919 2 Ashton MD BTVLMD12CMA  236   2022-03-12   
240-919 3 Ashton MD BTVLMD12CMA  236   2022-03-12   
240-919 4 Ashton MD BTVLMD12CMA  236   2022-03-12   
240-919 5 Ashton MD BTVLMD12CMA  236   2022-03-12   
240-919 6 Ashton MD BTVLMD12CMA  236   2022-03-12   
240-919 7 Ashton MD BTVLMD12CMA  236   2022-03-12   
240-919 8 Ashton MD BTVLMD12CMA  236   2022-03-12   
240-919 9 Ashton MD BTVLMD12CMA  236   2022-03-12   
240-921 A Washington Zone 10 MD BTVLMD12CMA  236      
240-921 6 Washington Zone 10 MD BTVLMD12CMA  236   2022-03-31   
240-921 7 Washington Zone 10 MD BTVLMD12CMA  236   2022-03-31   
240-921 8 Washington Zone 10 MD BTVLMD12CMA  236   2022-03-31   
240-921 9 Washington Zone 10 MD BTVLMD12CMA  236   2022-03-31   
240-923 A Washington Zone 6 MD BTVLMD12CMA  236      
240-923 0 Washington Zone 6 MD BTVLMD12CMA  236   2022-09-29   
240-923 1 Washington Zone 6 MD BTVLMD12CMA  236   2022-09-29   
240-923 4 Washington Zone 6 MD BTVLMD12CMA  236   2022-09-29   
240-923 6 Washington Zone 6 MD BTVLMD12CMA  236   2022-06-13   
240-923 8 Washington Zone 6 MD BTVLMD12CMA  236   2022-03-31   
240-923 9 Washington Zone 6 MD BTVLMD12CMA  236   2022-03-31   
240-926 A Hughesville MD BTVLMD12CMA  236      
240-926 0 Hughesville MD BTVLMD12CMA  236   2023-08-19   
240-926 4 Hughesville MD BTVLMD12CMA  236   2023-06-30   
240-926 5 Hughesville MD BTVLMD12CMA  236   2023-08-19   
240-926 6 Hughesville MD BTVLMD12CMA  236   2023-08-19   
240-926 7 Hughesville MD BTVLMD12CMA  236   2023-03-24   
240-926 8 Hughesville MD BTVLMD12CMA  236   2023-01-15   
240-926 9 Hughesville MD BTVLMD12CMA  236   2022-07-18   
240-927 A Washington Zone 4 MD BTVLMD12CMA  236      
240-927 7 Washington Zone 4 MD BTVLMD12CMA  236   2022-07-18   
240-927 8 Washington Zone 4 MD BTVLMD12CMA  236   2022-07-18   
240-927 9 Washington Zone 4 MD BTVLMD12CMA  236   2022-07-18   
240-930 3 Laurel (Baltimore LATA) MD BLTMMDCH40Z  238   2022-09-29   
240-930 9 Laurel (Baltimore LATA) MD BLTMMDCH40Z  238   2023-09-30   
240-932 8 Washington Zone 14 MD BTVLMD12CMA  236   2022-09-29   
240-935 9 Laurel MD BTVLMD12CMA  236   2022-09-29   
240-936 A Ashton MD BTVLMD12CMA  236      
240-936 0 Ashton MD BTVLMD12CMA  236   2022-10-17   
240-936 1 Ashton MD BTVLMD12CMA  236   2022-10-17   
240-936 3 Ashton MD BTVLMD12CMA  236   2022-07-18   
240-936 4 Ashton MD BTVLMD12CMA  236   2022-07-18   
240-936 5 Ashton MD BTVLMD12CMA  236   2022-07-18   
240-936 6 Ashton MD BTVLMD12CMA  236   2022-07-18   
240-936 7 Ashton MD BTVLMD12CMA  236   2022-07-18   
240-936 8 Ashton MD BTVLMD12CMA  236   2022-07-18   
240-936 9 Ashton MD BTVLMD12CMA  236   2022-07-18   
240-938 A Ashton MD BTVLMD12CMA  236      
240-938 0 Ashton MD BTVLMD12CMA  236      
240-938 1 Ashton MD BTVLMD12CMA  236      
240-938 2 Ashton MD BTVLMD12CMA  236   2009-04-11   
240-938 3 Ashton MD BTVLMD12CMA  236   2010-08-07   
240-938 4 Ashton MD BTVLMD12CMA  236   2010-06-06   
240-938 5 Ashton MD BTVLMD12CMA  236   2015-06-19   
240-938 6 Ashton MD BTVLMD12CMA  236      
240-938 7 Ashton MD BTVLMD12CMA  236   2010-02-11   
240-938 8 Ashton MD BTVLMD12CMA  236   2008-08-25   
240-938 9 Ashton MD BTVLMD12CMA  236      
240-940 7 Washington Zone 4 MD BTVLMD12CMA  236   2022-09-29   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 >>

Last updated: Sun, 27 Apr 2025 12:48:38 UTC

Sponsored by: BeeVox - Whitelabel Reseller Platform

Like this site? We accept donations via PayPal.