Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 793K TWC IP ENABLED SERVICES, LLC

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
502-384 6 Louisville KY LSVLKYAP80Z  462   2003-09-08   
502-384 7 Louisville KY LSVLKYAP80Z  462   2003-09-08   
502-384 8 Louisville KY LSVLKYAP80Z  462   2003-09-08   
502-384 9 Louisville KY LSVLKYAP80Z  462   2003-09-08   
502-385 7 Frankfort KY LSVLKYAP80Z  462   2016-11-16   
502-388 2 Bardstown KY LSVLKYAP80Z  462   2016-11-16   
502-398 5 Louisville KY LSVLKYAP80Z  462   2016-11-06   
502-399 7 Chaplin KY LSVLKYAP80Z  462   2022-05-08   
502-405 3 Simpsonville KY LSVLKYAP80Z  462   2007-08-02   
502-406 1 New Liberty KY LSVLKYAP80Z  462   2022-04-03   
502-409 4 Louisville KY LSVLKYAP80Z  462   2005-07-24   
502-409 5 Louisville KY LSVLKYAP80Z  462   2005-07-24   
502-409 6 Louisville KY LSVLKYAP80Z  462   2005-07-24   
502-409 7 Louisville KY LSVLKYAP80Z  462   2005-07-24   
502-409 8 Louisville KY LSVLKYAP80Z  462   2005-07-24   
502-409 9 Louisville KY LSVLKYAP80Z  462   2005-07-24   
502-437 A Shelbyville KY LSVLKYAP80Z  462      
502-437 0 Shelbyville KY LSVLKYAP80Z  462   2005-07-22   
502-437 5 Shelbyville KY LSVLKYAP80Z  462   2008-07-01   
502-462 1 Owenton KY LSVLKYAP80Z  462   2022-11-20   
502-465 A Campbellsburg KY LSVLKYAP80Z  462      
502-465 0 Campbellsburg KY LSVLKYAP80Z  462      
502-466 A Ghent KY LSVLKYAP80Z  462      
502-466 0 Ghent KY LSVLKYAP80Z  462      
502-467 A Milton KY LSVLKYAP80Z  462      
502-467 0 Milton KY LSVLKYAP80Z  462      
502-504 5 Zoneton KY LSVLKYAP80Z  462   2012-12-14   
502-513 5 Shelbyville KY LSVLKYAP80Z  462   2012-12-14   
502-518 0 Eminence KY LSVLKYAP80Z  462   2007-08-02   
502-518 9 Eminence KY LSVLKYAP80Z  462   2012-12-14   
502-531 A Shepherdsville KY LSVLKYAP80Z  462      
502-531 0 Shepherdsville KY LSVLKYAP80Z  462      
502-531 1 Shepherdsville KY LSVLKYAP80Z  462   2013-05-01   
502-531 9 Shepherdsville KY LSVLKYAP80Z  462      
502-575 1 Port Royal KY LSVLKYAP80Z  462   2022-03-27   
502-598 3 Lawrenceburg KY LSVLKYAP80Z  462   2007-04-25   
502-602 A La Grange KY LSVLKYAP80Z  462      
502-602 0 La Grange KY LSVLKYAP80Z  462   2012-12-14   
502-603 0 Georgetown KY WNCHKYMAX7Z  466   2012-02-01   
502-610 6 Finchville KY LSVLKYAP80Z  462   2012-12-14   
502-614 5 Louisville KY LSVLKYAP80Z  462   2006-12-06   
502-614 6 Louisville KY LSVLKYAP80Z  462   2006-12-06   
502-614 7 Louisville KY LSVLKYAP80Z  462   2006-12-06   
502-614 8 Louisville KY LSVLKYAP80Z  462   2006-12-06   
502-618 0 Louisville KY LSVLKYAP80Z  462   2006-06-16   
502-618 1 Louisville KY LSVLKYAP80Z  462   2006-06-16   
502-618 2 Louisville KY LSVLKYAP80Z  462   2006-06-16   
502-618 3 Louisville KY LSVLKYAP80Z  462   2006-06-16   
502-618 4 Louisville KY LSVLKYAP80Z  462   2006-06-16   
502-630 2 Louisville KY LSVLKYAP80Z  462   2018-04-09   
502-630 3 Louisville KY LSVLKYAP80Z  462   2018-07-15   
502-632 1 Louisville KY LSVLKYAP80Z  462   2009-03-19   
502-632 2 Louisville KY LSVLKYAP80Z  462   2009-03-19   
502-642 4 Georgetown KY WNCHKYMAX7Z  466   2014-11-08   
502-642 5 Georgetown KY WNCHKYMAX7Z  466   2015-07-31   
502-660 A Sadieville KY WNCHKYMAX7Z  466      
502-660 1 Sadieville KY WNCHKYMAX7Z  466   2022-12-26   
502-662 A Carrollton KY LSVLKYAP80Z  462      
502-662 0 Carrollton KY LSVLKYAP80Z  462      
502-663 A Bedford KY LSVLKYAP80Z  462      
502-663 0 Bedford KY LSVLKYAP80Z  462      
502-667 1 Sulphur KY LSVLKYAP80Z  462   2007-08-02   
502-688 4 Bagdad KY LSVLKYAP80Z  462   2007-08-02   
502-690 2 Louisville KY LSVLKYAP80Z  462   2008-08-14   
502-690 3 Louisville KY LSVLKYAP80Z  462   2008-08-14   
502-690 4 Louisville KY LSVLKYAP80Z  462   2008-08-14   
502-690 5 Louisville KY LSVLKYAP80Z  462   2008-08-14   
502-690 6 Louisville KY LSVLKYAP80Z  462   2008-08-14   
502-690 7 Louisville KY LSVLKYAP80Z  462   2008-08-14   
502-690 8 Louisville KY LSVLKYAP80Z  462   2009-03-19   
502-690 9 Louisville KY LSVLKYAP80Z  462   2009-03-19   
502-703 1 Bloomfield KY LSVLKYAP80Z  462   2022-05-08   
502-708 1 Louisville KY LSVLKYAP80Z  462   2007-12-06   
502-708 2 Louisville KY LSVLKYAP80Z  462   2007-12-06   
502-735 4 Georgetown KY WNCHKYMAX7Z  466   2016-08-20   
502-742 A Louisville KY LSVLKYAP80Z  462      
502-749 A Louisville KY LSVLKYAP80Z  462      
502-808 0 Taylorsville KY LSVLKYAP80Z  462   2012-12-14   
502-829 2 Waddy KY LSVLKYAP80Z  462   2007-08-02   
502-882 1 Louisville KY LSVLKYAP80Z  462   2009-03-19   
502-882 2 Louisville KY LSVLKYAP80Z  462   2009-03-19   
502-882 3 Louisville KY LSVLKYAP80Z  462   2009-03-19   
502-883 A Louisville KY LSVLKYAP80Z  462      
502-883 0 Louisville KY LSVLKYAP80Z  462   2012-12-14   
502-883 1 Louisville KY LSVLKYAP80Z  462   2013-05-01   
502-883 2 Louisville KY LSVLKYAP80Z  462   2013-05-01   
502-883 3 Louisville KY LSVLKYAP80Z  462   2013-05-01   
502-883 4 Louisville KY LSVLKYAP80Z  462   2013-05-01   
502-888 2 Louisville KY LSVLKYAP80Z  462   2019-04-08   
502-890 3 Louisville KY LSVLKYAP80Z  462   2015-06-12   
502-890 4 Louisville KY LSVLKYAP80Z  462   2015-06-12   
502-890 5 Louisville KY LSVLKYAP80Z  462   2015-06-12   
502-890 6 Louisville KY LSVLKYAP80Z  462   2015-06-12   
502-901 1 Louisville KY LSVLKYAP80Z  462   2018-01-06   
502-904 A Mount Washington KY LSVLKYAP80Z  462      
502-904 0 Mount Washington KY LSVLKYAP80Z  462      
502-904 9 Mount Washington KY LSVLKYAP80Z  462      
502-906 A Stamping Ground KY WNCHKYMAX7Z  466      
502-906 0 Stamping Ground KY WNCHKYMAX7Z  466   2012-02-01   
502-907 0 Louisville KY LSVLKYAP80Z  462   2016-07-15   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 >>

Last updated: Sat, 01 Aug 2026 03:19:33 UTC

Sponsored by: Execulink Telecom

Like this site? We accept donations via PayPal.