Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 793K TWC IP ENABLED SERVICES, LLC

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
803-708 2 Columbia SC CLMASCSN46Z  434   2007-01-17   
803-708 3 Columbia SC CLMASCSN46Z  434   2007-01-31   
803-708 4 Columbia SC CLMASCSN46Z  434   2007-01-31   
803-708 5 Columbia SC CLMASCSN46Z  434   2007-02-14   
803-708 6 Columbia SC CLMASCSN46Z  434   2007-02-14   
803-708 8 Columbia SC CLMASCSN46Z  434   2007-10-23   
803-708 9 Columbia SC CLMASCSN46Z  434   2010-05-19   
803-712 8 Winnsboro SC CLMASCSN46Z  434   2021-01-18   
803-722 4 Columbia SC CLMASCSN46Z  434   2017-10-15   
803-722 6 Columbia SC CLMASCSN46Z  434   2017-10-15   
803-722 7 Columbia SC CLMASCSN46Z  434   2017-10-15   
803-728 0 Columbia SC CLMASCSN46Z  434   2011-04-15   
803-729 4 Camden SC CLMASCSN46Z  434   2007-01-17   
803-747 7 Orangeburg SC CLMASCSN46Z  434   2009-03-24   
803-756 0 Lexington SC CLMASCSN46Z  434   2017-07-07   
803-757 1 Sumter SC CLMASCSN46Z  434   2015-04-06   
803-764 A Columbia SC CLMASCSN46Z  434   2025-03-11   
803-764 0 Columbia SC CLMASCSN46Z  434   2013-04-19   
803-764 1 Columbia SC CLMASCSN46Z  434   2013-04-19   
803-764 2 Columbia SC CLMASCSN46Z  434   2013-04-19   
803-764 3 Columbia SC CLMASCSN46Z  434   2013-04-19   
803-764 4 Columbia SC CLMASCSN46Z  434   2013-04-19   
803-764 5 Columbia SC CLMASCSN46Z  434   2013-06-24   
803-764 6 Columbia SC CLMASCSN46Z  434   2013-06-24   
803-764 7 Columbia SC CLMASCSN46Z  434   2013-06-24   
803-807 9 Columbia SC CLMASCSN46Z  434   2010-08-02   
803-809 A Orangeburg SC CLMASCSN46Z  434   2025-03-11   
803-809 0 Orangeburg SC CLMASCSN46Z  434   2018-06-25   
803-814 0 Columbia SC CLMASCSN46Z  434   2014-11-17   
803-814 1 Columbia SC CLMASCSN46Z  434   2014-11-17   
803-814 2 Columbia SC CLMASCSN46Z  434   2015-04-20   
803-816 A Chapin-Little Mountain North SC CLMASCSN46Z  434   2025-03-11   
803-816 4 Chapin-Little Mountain North SC CLMASCSN46Z  434   2007-01-17   
803-821 9 Lexington SC CLMASCSN46Z  434   2016-07-13   
803-823 4 Cameron SC CLMASCSN46Z  434   2024-03-17   
803-828 3 Columbia SC CLMASCSN46Z  434   2015-08-03   
803-828 9 Columbia SC CLMASCSN46Z  434   2015-08-03   
803-834 3 Columbia SC CLMASCSN46Z  434   2007-10-23   
803-834 4 Columbia SC CLMASCSN46Z  434   2007-10-23   
803-834 5 Columbia SC CLMASCSN46Z  434   2007-11-06   
803-834 6 Columbia SC CLMASCSN46Z  434   2007-11-06   
803-834 7 Columbia SC CLMASCSN46Z  434   2007-11-06   
803-838 0 Ridge Spring SC CLMASCSN46Z  434   2024-04-10   
803-843 3 New Ellenton SC AGSTGAMT19Z  442   2024-04-28   
803-848 4 Sumter SC CLMASCSN46Z  434   2017-08-11   
803-849 6 Columbia SC CLMASCSN46Z  434   2018-07-31   
803-849 7 Columbia SC CLMASCSN46Z  434   2018-07-31   
803-851 0 Columbia SC CLMASCSN46Z  434   2015-03-15   
803-851 1 Columbia SC CLMASCSN46Z  434   2015-01-24   
803-851 3 Columbia SC CLMASCSN46Z  434   2015-01-24   
803-851 4 Columbia SC CLMASCSN46Z  434   2015-01-24   
803-851 7 Columbia SC CLMASCSN46Z  434   2015-03-15   
803-852 1 Swansea SC CLMASCSN46Z  434   2024-02-18   
803-858 1 Pond Branch SC CLMASCSN46Z  434   2024-11-03   
803-862 A Columbia SC CLMASCSN46Z  434   2025-03-11   
803-862 0 Columbia SC CLMASCSN46Z  434   2016-09-29   
803-862 1 Columbia SC CLMASCSN46Z  434   2016-09-29   
803-864 4 Springfield-Salley SC CLMASCSN46Z  434   2024-08-18   
803-869 1 North Sumter SC CLMASCSN46Z  434   2017-04-17   
803-869 4 North Sumter SC CLMASCSN46Z  434   2013-04-19   
803-878 3 Orangeburg SC CLMASCSN46Z  434   2015-06-22   
803-881 0 Columbia SC CLMASCSN46Z  434   2018-03-10   
803-883 4 Sumter SC CLMASCSN46Z  434   2007-01-17   
803-883 5 Sumter SC CLMASCSN46Z  434   2007-01-31   
803-888 6 Columbia SC CLMASCSN46Z  434   2015-04-20   
803-888 7 Columbia SC CLMASCSN46Z  434   2015-04-20   
803-891 1 Sharon SC CHRLNCBOXIZ  422   2021-11-08   
803-910 2 Bowman SC CLMASCSN46Z  434   2024-03-31   
803-916 1 Branchville SC CLMASCSN46Z  434   2022-07-24   
803-925 4 Hickory Grove SC CHRLNCBOXIZ  422   2022-04-17   
803-931 3 Columbia SC CLMASCSN46Z  434   2015-08-03   
803-937 5 Orangeburg SC CLMASCSN46Z  434   2007-01-17   
803-937 6 Orangeburg SC CLMASCSN46Z  434   2007-01-31   
803-938 5 Sumter SC CLMASCSN46Z  434   2010-05-20   
803-939 2 Columbia SC CLMASCSN46Z  434   2015-08-03   
803-941 7 Chapin-Little Mountain South SC CLMASCSN46Z  434   2007-01-17   
803-987 A Orangeburg SC CLMASCSN46Z  434   2025-03-11   
803-987 4 Orangeburg SC CLMASCSN46Z  434   2017-04-17   
803-987 9 Orangeburg SC CLMASCSN46Z  434   2018-06-18   
803-995 5 Columbia SC CLMASCSN46Z  434   2016-02-12   
803-995 6 Columbia SC CLMASCSN46Z  434   2016-02-12   
803-995 7 Columbia SC CLMASCSN46Z  434   2016-02-12   
805-209 3 Moorpark CA SHOKCA02QMD  730   2016-05-20   
805-210 2 Simi Valley CA SHOKCA02QMD  730   2007-03-13   
805-222 5 Moorpark CA SHOKCA02QMD  730   2007-03-13   
805-229 7 Santa Paula CA SNMNCAXP2MD  730   2007-03-13   
805-246 5 Point Mugu CA SNMNCAXP2MD  730   2007-03-13   
805-246 8 Point Mugu CA SNMNCAXP2MD  730   2013-08-22   
805-253 A Oxnard CA SNMNCAXP2MD  730      
805-253 0 Oxnard CA SNMNCAXP2MD  730   2008-01-03   
805-261 A Simi Valley CA SHOKCA02QMD  730      
805-261 0 Simi Valley CA SHOKCA02QMD  730   2016-05-06   
805-262 2 Newbury Park CA SNMNCAXP2MD  730   2007-03-13   
805-263 0 Oxnard CA SNMNCAXP2MD  730   2009-10-21   
805-263 6 Oxnard CA SNMNCAXP2MD  730   2008-09-08   
805-272 8 Ojai CA SHOKCA02QMD  730   2007-03-13   
805-285 A Simi Valley CA SHOKCA02QMD  730      
805-285 0 Simi Valley CA SHOKCA02QMD  730   2009-01-05   
805-293 9 Saticoy CA SHOKCA02QMD  730   2013-08-22   
805-301 0 Somis CA SNMNCAXP2MD  730   2013-08-22   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 >>

Last updated: Sat, 01 Aug 2026 03:19:33 UTC

Sponsored by: ISP Telecom

Like this site? We accept donations via PayPal.