Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 933G PEERLESS NETWORK OF MICHIGAN, LLC - MI

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
810-270 0 North Branch MI SFLDMIMKDS2  340   2014-05-03   
810-270 9 North Branch MI SFLDMIMKDS2  340   2018-11-25   
810-279 1 Hartland MI SFLDMIMKDS2  340   2014-06-21   
810-289 7 St Clair MI SFLDMIMKDS2  340   2020-11-14   
810-295 0 Brighton MI SFLDMIMKDS2  340   2020-10-29   
810-315 6 Dryden MI SFLDMIMKDS2  340   2014-05-01   
810-321 A Jeddo MI SFLDMIMKDS2  340      
810-321 3 Jeddo MI SFLDMIMKDS2  340   2014-07-21   
810-321 7 Jeddo MI SFLDMIMKDS2  340   2020-03-21   
810-325 3 Goodells MI SFLDMIMKDS2  340   2014-05-01   
810-328 5 St Clair MI SFLDMIMKDS2  340   2014-05-03   
810-350 6 Montrose MI SFLDMIMKDS2  340   2014-05-03   
810-366 6 Deckerville MI SFLDMIMKDS2  340   2014-05-01   
810-368 6 Clio-Mount Morris MI SFLDMIMKDS2  340   2014-05-01   
810-369 0 Goodrich MI SFLDMIMKDS2  340   2014-05-01   
810-371 0 Capac MI SFLDMIMKDS2  340   2014-05-01   
810-380 0 Flushing MI SFLDMIMKDS2  340   2021-07-20   
810-390 0 Fenton MI SFLDMIMKDS2  340   2014-05-01   
810-392 4 Memphis MI SFLDMIMKDS2  340   2018-12-28   
810-425 9 Port Sanilac MI SFLDMIMKDS2  340   2016-12-11   
810-426 0 Marine City MI SFLDMIMKDS2  340   2014-05-03   
810-462 3 Yale MI SFLDMIMKDS2  340   2014-05-03   
810-474 6 Avoca MI SFLDMIMKDS2  340   2014-04-12   
810-475 8 Brown City MI SFLDMIMKDS2  340   2017-05-14   
810-498 0 Grand Blanc MI SFLDMIMKDS2  340   2015-10-18   
810-505 8 Deckerville MI SFLDMIMKDS2  340   2020-10-29   
810-510 A Columbiaville MI SFLDMIMKDS2  340      
810-510 1 Columbiaville MI SFLDMIMKDS2  340   2014-06-12   
810-510 5 Columbiaville MI SFLDMIMKDS2  340   2018-12-28   
810-522 9 Brighton MI SFLDMIMKDS2  340   2014-04-12   
810-525 0 Emmett MI SFLDMIMKDS2  340   2014-05-01   
810-535 9 Memphis MI SFLDMIMKDS2  340   2014-05-03   
810-537 9 Sandusky MI SFLDMIMKDS2  340   2014-05-03   
810-544 6 Carsonville MI SFLDMIMKDS2  340   2014-05-01   
810-546 6 Croswell MI SFLDMIMKDS2  340   2014-05-01   
810-580 6 Algonac MI SFLDMIMKDS2  340   2014-04-12   
810-628 1 Swartz Creek MI SFLDMIMKDS2  340   2014-05-03   
810-631 0 Otisville MI SFLDMIMKDS2  340   2014-05-03   
810-633 0 Applegate MI SFLDMIMKDS2  340   2014-04-12   
810-634 1 New Lothrop MI SFLDMIMKDS2  340   2014-05-03   
810-641 6 Snover MI SFLDMIMKDS2  340   2014-05-03   
810-642 6 Smiths Creek MI SFLDMIMKDS2  340   2014-05-03   
810-652 8 Davison MI SFLDMIMKDS2  340   2014-05-01   
810-666 3 Flint MI SFLDMIMKDS2  340   2018-08-31   
810-669 2 Capac MI SFLDMIMKDS2  340   2018-12-28   
810-673 1 Almont MI SFLDMIMKDS2  340   2014-04-12   
810-676 6 Marine City MI SFLDMIMKDS2  340   2018-12-28   
810-683 6 Imlay City MI SFLDMIMKDS2  340   2014-05-04   
810-692 7 Byron MI SFLDMIMKDS2  340   2021-05-01   
810-696 3 Lexington MI SFLDMIMKDS2  340   2014-05-03   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 >>

Last updated: Fri, 22 Mar 2024 03:02:44 UTC

Sponsored by: VoIP.ms

Like this site? We accept donations via PayPal.