Local Calling Guide
Area code/prefix search
NPA: 647 [Rate centres in NPA 647] [Dial plan for NPA 647]
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
647-993 | A | Toronto | ON | TOROON02AMD | 8821 Rogers Communications Canada Inc. (Wireless) | 888 | 805106 | ||
647-994 | A | Toronto | ON | TOROON43DMD | 5643 Fido Solutions Inc. | 888 | 805106 | ||
647-995 | A | Toronto | ON | TOROON43DMD | 5643 Fido Solutions Inc. | 888 | 805106 | ||
647-996 | A | Toronto | ON | TOROON43DMD | 5643 Fido Solutions Inc. | 888 | 805106 | ||
647-997 | A | Toronto | ON | TOROON43DMD | 5643 Fido Solutions Inc. | 888 | 805106 | ||
647-998 | A | Toronto | ON | TOROON02AMD | 8821 Rogers Communications Canada Inc. (Wireless) | 888 | 805106 | ||
647-999 | A | Toronto | ON | TOROON430MD | 8303 TELUS Mobility | 888 | 805106 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Last updated: Thu, 31 Jan 2019 11:20:40 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.