Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 3806 CORE COMMUNICATIONS, INC. - PA

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
484-532 0 Philadelphia Suburban Zone 31 PA   228   2004-04-19   
484-533 4 Philadelphia Suburban Zone 31 PA   228   2018-10-25   
484-533 8 Philadelphia Suburban Zone 31 PA   228   2018-10-25   
484-533 9 Philadelphia Suburban Zone 31 PA   228   2018-10-25   
484-539 2 Philadelphia Suburban Zone 31 PA   228   2018-06-09   
484-539 3 Philadelphia Suburban Zone 31 PA   228   2018-06-09   
484-539 4 Philadelphia Suburban Zone 31 PA   228   2018-10-25   
484-539 5 Philadelphia Suburban Zone 31 PA   228   2018-10-25   
484-539 6 Philadelphia Suburban Zone 31 PA   228   2018-10-25   
484-539 8 Philadelphia Suburban Zone 31 PA   228   2018-10-25   
484-543 3 Robesonia PA   226   2019-03-27   
484-543 7 Robesonia PA   226   2019-03-27   
484-551 2 Lenape PA   228   2004-04-19   
484-552 1 Schwenksville PA   228   2004-04-29   
484-562 5 Philadelphia Suburban Zone 23 PA   228   2018-10-26   
484-562 7 Philadelphia Suburban Zone 23 PA   228   2018-10-26   
484-564 6 Westtown PA   228   2018-10-29   
484-568 8 Philadelphia Suburban Zone 28 PA   228   2018-10-25   
484-575 0 Fleetwood PA   228   2004-04-18   
484-580 A Philadelphia Suburban Zone 26 PA PHLAPAFGGT8  228      
484-580 0 Philadelphia Suburban Zone 26 PA PHLAPAFGDSV  228   2004-04-19   
484-580 3 Philadelphia Suburban Zone 26 PA   228   2018-10-26   
484-580 5 Philadelphia Suburban Zone 26 PA   228   2018-10-26   
484-584 3 Philadelphia Suburban Zone 26 PA   228   2018-10-26   
484-584 7 Philadelphia Suburban Zone 26 PA   228   2018-10-26   
484-585 3 Philadelphia Suburban Zone 26 PA   228   2018-06-09   
484-586 2 Philadelphia Suburban Zone 26 PA   228   2018-10-26   
484-586 5 Philadelphia Suburban Zone 26 PA   228   2018-10-26   
484-586 7 Philadelphia Suburban Zone 26 PA   228   2018-10-26   
484-587 8 Pottstown PA   228   2018-10-24   
484-588 7 Philadelphia Suburban Zone 26 PA   228   2018-10-26   
484-601 0 New Tripoli PA   228   2004-04-19   
484-606 A Lenape PA PHLAPAFGD4S  228   2024-02-06   
484-606 0 Lenape PA   228   2018-10-25   
484-606 3 Lenape PA PHLAPAFGGT8  228   2019-04-15   
484-606 4 Lenape PA PHLAPAFGGT8  228   2019-04-15   
484-606 5 Lenape PA PHLAPAFGGT8  228   2019-04-15   
484-606 7 Lenape PA PHLAPAFGGT8  228   2019-04-15   
484-606 9 Lenape PA   228   2018-10-25   
484-607 5 Lenape PA   228   2019-04-15   
484-607 6 Lenape PA   228   2019-04-15   
484-623 3 Slatington PA   228   2019-03-27   
484-623 7 Slatington PA   228   2019-03-27   
484-627 5 Easton PA   228   2019-03-31   
484-627 6 Easton PA   228   2019-03-31   
484-643 1 West Grove PA   228   2004-04-29   
484-646 0 Kutztown (Berks) PA   228   2004-04-18   
484-647 A New Smithville PA PHLAPAFGX0Y  228      
484-647 0 New Smithville PA PHLAPAFGDSV  228   2004-04-19   
484-647 2 New Smithville PA   228   2018-06-09   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 >>

Last updated: Fri, 22 Mar 2024 03:02:44 UTC

Sponsored by: BeeVox - Whitelabel Reseller Platform

Like this site? We accept donations via PayPal.