Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

Switch: WASHDCCZDS1

<< 1 2 3 >>

NPA-NXX BLOCK Rate Centre Region OCN LATA LIR Eff date Disc date
240-652 8 Mechanicsville MD 4773 XO MARYLAND, LLC 236   2005-08-15   
240-652 9 Mechanicsville MD 4773 XO MARYLAND, LLC 236   2005-08-15   
240-667 8 Washington Zone 4 MD 4773 XO MARYLAND, LLC 236   2012-03-28   
240-668 5 Damascus MD 4773 XO MARYLAND, LLC 236   2005-11-24   
240-668 6 Damascus MD 4773 XO MARYLAND, LLC 236   2005-11-24   
240-668 9 Damascus MD 4773 XO MARYLAND, LLC 236   2005-11-24   
240-685 7 Brandywine MD 4773 XO MARYLAND, LLC 236   2013-05-29   
240-718 1 Lexington Park-Great Mills MD 4773 XO MARYLAND, LLC 236   2005-08-15   
240-718 2 Lexington Park-Great Mills MD 4773 XO MARYLAND, LLC 236   2005-08-15   
240-718 3 Lexington Park-Great Mills MD 4773 XO MARYLAND, LLC 236   2005-08-15   
240-718 5 Lexington Park-Great Mills MD 4773 XO MARYLAND, LLC 236   2010-12-29   
240-720 6 Gaithersburg MD 4773 XO MARYLAND, LLC 236   2008-11-01   
240-800 2 Washington Zone 2 MD 4773 XO MARYLAND, LLC 236   2012-08-27   
240-813 7 Gaithersburg MD 4773 XO MARYLAND, LLC 236   2009-12-22   
240-823 1 Brandywine MD 4773 XO MARYLAND, LLC 236   2005-08-14   
240-823 9 Brandywine MD 4773 XO MARYLAND, LLC 236   2005-08-14   
240-993 7 Indian Head MD 4773 XO MARYLAND, LLC 236   2005-08-15   
240-993 8 Indian Head MD 4773 XO MARYLAND, LLC 236   2005-08-15   
301-250 7 Gaithersburg MD 4773 XO MARYLAND, LLC 236   2010-12-30   
301-398 7 Washington Zone 10 MD 4773 XO MARYLAND, LLC 236   2003-11-09   
301-398 8 Washington Zone 10 MD 4773 XO MARYLAND, LLC 236   2003-11-09   
301-398 9 Washington Zone 10 MD 4773 XO MARYLAND, LLC 236   2003-11-09   
301-500 A Washington Zone 2 MD 4773 XO MARYLAND, LLC 236      
301-500 2 Washington Zone 2 MD 4773 XO MARYLAND, LLC 236   2011-04-18   
301-547 8 Washington Zone 2 MD 4773 XO MARYLAND, LLC 236   2014-02-21   
301-836 3 Washington Zone 5 MD 4773 XO MARYLAND, LLC 236   2011-01-25   
571-255 6 Washington Zone 8 VA 4772 XO VIRGINIA, LLC 236   2009-04-27   
571-255 7 Washington Zone 8 VA 4772 XO VIRGINIA, LLC 236   2009-04-27   
571-266 A Herndon VA 4772 XO VIRGINIA, LLC 236      
571-266 3 Herndon VA 4772 XO VIRGINIA, LLC 236   2009-11-30   
571-266 5 Herndon VA 4772 XO VIRGINIA, LLC 236   2008-10-11   
571-266 6 Herndon VA 4772 XO VIRGINIA, LLC 236   2008-10-11   
571-312 9 Washington Zone 8 VA 4772 XO VIRGINIA, LLC 236   2008-10-21   
571-313 3 Herndon VA 4772 XO VIRGINIA, LLC 236   2007-04-21   
571-325 5 Herndon VA 4772 XO VIRGINIA, LLC 236   2014-02-10   
571-326 A Washington Zone 17 VA 4772 XO VIRGINIA, LLC 236      
571-326 1 Washington Zone 17 VA 4772 XO VIRGINIA, LLC 236   2013-03-07   
571-326 2 Washington Zone 17 VA 4772 XO VIRGINIA, LLC 236   2013-03-07   
571-328 5 Washington Zone 19 VA 4772 XO VIRGINIA, LLC 236   2012-02-08   
571-355 7 Washington Zone 17 VA 4772 XO VIRGINIA, LLC 236   2010-12-30   
571-367 5 Arcola VA 4772 XO VIRGINIA, LLC 236   2013-10-15   
571-392 7 Herndon VA 4772 XO VIRGINIA, LLC 236   2012-02-09   
571-392 9 Herndon VA 4772 XO VIRGINIA, LLC 236   2012-02-09   
571-482 3 Washington Zone 8 VA 4772 XO VIRGINIA, LLC 236   2008-10-25   
571-482 6 Washington Zone 8 VA 4772 XO VIRGINIA, LLC 236   2010-01-27   
571-499 4 Washington Zone 17 VA 4772 XO VIRGINIA, LLC 236   2009-08-21   
571-499 5 Washington Zone 17 VA 4772 XO VIRGINIA, LLC 236   2009-08-21   
571-499 6 Washington Zone 17 VA 4772 XO VIRGINIA, LLC 236   2009-08-21   
571-533 A Washington Zone 17 VA 4772 XO VIRGINIA, LLC 236      
571-533 1 Washington Zone 17 VA 4772 XO VIRGINIA, LLC 236   2011-02-19   

<< 1 2 3 >>

Last updated: Tue, 16 Apr 2024 01:38:01 UTC

Sponsored by: VoIP.ms

Like this site? We accept donations via PayPal.