Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 3806 CORE COMMUNICATIONS, INC. - PA

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
215-792 1 Philadelphia Suburban Zone 45 PA   228   2018-10-25   
215-792 9 Philadelphia Suburban Zone 45 PA   228   2019-03-27   
215-795 3 Bedminster PA   228   2004-04-17   
215-795 7 Bedminster PA   228   2018-10-23   
215-795 9 Bedminster PA   228   2018-10-23   
215-798 2 Philadelphia Suburban Zone 45 PA   228   2019-03-27   
215-799 3 Souderton PA   228   2018-06-04   
215-799 7 Souderton PA   228   2018-06-04   
215-799 8 Souderton PA   228   2018-06-04   
215-800 0 Philadelphia Zone 1 PA   228   2012-07-12   
215-804 3 Quakertown PA   228   2004-04-18   
215-857 3 Bedminster PA   228   2018-10-23   
215-857 4 Bedminster PA   228   2018-10-23   
215-857 6 Bedminster PA   228   2018-10-23   
215-857 7 Bedminster PA   228   2018-10-23   
215-859 5 Harleysville PA   228   2004-04-17   
215-944 0 Newtown PA   228   2004-04-17   
223-200 A York PA HRBGPACTDS1  226      
223-200 0 York PA   226   2018-07-28   
223-200 1 York PA   226   2018-07-28   
223-200 2 York PA   226   2018-07-28   
223-200 4 York PA   226   2018-10-26   
223-200 5 York PA   226   2018-10-26   
223-200 6 York PA   226   2018-10-26   
223-200 7 York PA   226   2018-10-26   
223-200 8 York PA   226   2018-10-26   
223-200 9 York PA   226   2018-10-26   
223-201 A Biglerville PA HRBGPACTDS1  226      
223-201 2 Biglerville PA   226   2018-07-06   
223-201 3 Biglerville PA   226   2018-07-06   
223-201 4 Biglerville PA   226   2018-07-06   
223-216 3 Landisville PA   226   2019-03-19   
223-216 6 Landisville PA   226   2019-03-19   
223-222 0 Palmyra PA   226   2018-06-08   
223-222 1 Palmyra PA   226   2018-06-08   
223-222 3 Palmyra PA   226   2018-06-08   
223-222 4 Palmyra PA   226   2019-03-28   
223-222 5 Palmyra PA   226   2019-03-28   
223-222 6 Palmyra PA   226   2019-03-28   
223-222 7 Palmyra PA   226   2019-03-28   
223-222 8 Palmyra PA   226   2019-03-28   
223-222 9 Palmyra PA   226   2019-03-28   
223-322 3 Harrisburg City Zone-1 PA   226   2018-10-22   
223-322 4 Harrisburg City Zone-1 PA   226   2018-10-22   
223-322 5 Harrisburg City Zone-1 PA   226   2018-10-22   
223-322 6 Harrisburg City Zone-1 PA   226   2018-10-22   
223-333 1 Lebanon PA   226   2018-07-17   
223-333 2 Lebanon PA   226   2018-07-17   
223-333 4 Lebanon PA   226   2018-07-17   
223-400 A Hanover (York) PA HRBGPACTDS1  226      

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 >>

Last updated: Fri, 22 Mar 2024 03:02:44 UTC

Sponsored by: ISP Telecom

Like this site? We accept donations via PayPal.