Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 5607 CHARTER FIBERLINK - MISSOURI, LLC - MO

<< 1 2 3 4 5 6 7 8 9 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
573-212 9 Oran MO CPGRMOLK0MD  520   2006-01-08   
573-218 9 Farmington MO OLVEMOAXCA0  520   2005-12-22   
573-227 1 Marston MO CPGRMOLK0MD  520   2006-01-08   
573-233 8 Charleston MO CPGRMOLK0MD  520   2006-01-08   
573-261 3 St James MO OLVEMOAXCA0  520   2008-08-24   
573-302 5 Lake Ozark-Osage Beach MO OLVEMOAXCA0  520   2018-05-17   
573-310 6 Fulton MO OLVEMOAXCA0  520   2015-11-02   
573-313 9 Benton MO CPGRMOLK0MD  520   2006-01-08   
573-318 9 Chaffee MO CPGRMOLK0MD  520   2006-01-08   
573-327 8 Flat River MO OLVEMOAXCA0  520   2010-08-06   
573-327 9 Flat River MO OLVEMOAXCA0  520   2005-12-22   
573-349 2 Patton MO CPGRMOLK0MD  520   2022-05-04   
573-358 9 Bonne Terre MO OLVEMOAXCA0  520   2006-01-08   
573-360 A East Prairie MO CPGRMOLK0MD  520      
573-360 0 East Prairie MO CPGRMOLK0MD  520   2006-01-08   
573-373 3 Laddonia MO OVLDMOBKDS0  520   2017-01-12   
573-377 5 Stover MO   520   2024-07-07   
573-385 0 Lilbourn MO CPGRMOLK0MD  520   2006-01-08   
573-386 9 Auxvasse MO OVLDMOBKDS0  520   2019-05-28   
573-389 1 Oak Ridge MO CPGRMOLK0MD  520   2022-05-01   
573-390 1 Old Appleton MO CPGRMOLK0MD  520   2024-03-17   
573-397 4 Columbia MO CLMAMOXAX6X  521   2012-03-03   
573-398 9 Scott City MO CPGRMOLK0MD  520   2006-01-08   
573-401 2 St Marys MO CPGRMOLK0MD  520   2024-01-14   
573-423 1 Belleview MO   520   2024-07-07   
573-432 2 Ironton MO OLVEMOAXCA0  520   2015-11-01   
573-468 0 Sullivan MO OVLDMOBKDS0  520   2019-05-28   
573-475 7 Sikeston MO CPGRMOLK0MD  520   2014-08-17   
573-475 8 Sikeston MO CPGRMOLK0MD  520   2008-03-07   
573-475 9 Sikeston MO CPGRMOLK0MD  520   2006-01-08   
573-488 0 Ashland MO CLMAMOXAX6X  521   2016-09-25   
573-492 1 Martinsburg MO OVLDMOBKDS0  520   2018-10-17   
573-502 A Gravois Mills MO OLVEMOAXCA0  520      
573-502 1 Gravois Mills MO OLVEMOAXCA0  520   2014-06-21   
573-552 8 Lake Ozark-Osage Beach MO OLVEMOAXCA0  520   2007-07-22   
573-554 9 Columbia MO CLMAMOXAX6X  521   2015-06-13   
573-557 2 Eldon MO OLVEMOAXCA0  520   2007-07-22   
573-560 5 Louisiana MO OVLDMOBKDS0  520   2004-09-04   
573-561 1 Fredericktown MO OLVEMOAXCA0  520   2005-12-22   
573-562 8 Leadwood MO OLVEMOAXCA0  520   2005-12-22   
573-567 5 Mexico MO OVLDMOBKDS0  520   2011-09-24   
573-569 6 Versailles MO OLVEMOAXCA0  520   2007-07-22   
573-574 3 Montgomery City MO OVLDMOBKDS0  520   2011-09-24   
573-588 6 Shelbina MO OVLDMOBKDS0  520   2015-11-02   
573-598 5 Annapolis MO OVLDMOBKDS0  520   2017-06-23   
573-603 A Hannibal MO OVLDMOBKDS0  520      
573-603 1 Hannibal MO OVLDMOBKDS0  520   2013-03-09   
573-605 A Perryville MO CPGRMOLK0MD  520      
573-605 1 Perryville MO CPGRMOLK0MD  520   2014-06-05   
573-629 2 Hannibal MO OVLDMOBKDS0  520   2007-09-28   

<< 1 2 3 4 5 6 7 8 9 >>

Last updated: Fri, 22 Mar 2024 03:02:44 UTC

Sponsored by: LES.NET

Like this site? We accept donations via PayPal.