Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 933G PEERLESS NETWORK OF MICHIGAN, LLC - MI

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
269-291 A Olivet MI BRSPMI09DS0  348      
269-291 9 Olivet MI BRSPMI09DS0  348   2019-11-05   
269-296 9 Eau Claire MI   348   2024-02-23   
269-301 9 Middleville MI SFLDMIMKDS2  348   2015-12-06   
269-315 0 Vicksburg MI BRSPMI09DS0  348   2015-12-31   
269-421 9 Berrien Springs MI BRSPMI09DS0  348   2015-12-20   
269-430 9 Bellevue MI BRSPMI09DS0  348   2015-12-06   
269-431 9 Galien MI BRSPMI09DS0  348   2015-12-22   
269-443 8 Kalamazoo MI BRSPMI09DS0  348   2018-11-18   
269-444 7 Watervliet MI BRSPMI09DS0  348   2023-08-19   
269-461 0 Eau Claire MI BRSPMI09DS0  348   2015-12-21   
269-479 0 Niles MI SFLDMIMKDS2  348   2015-12-06   
269-482 A Otsego MI BRSPMI09DS0  348      
269-482 1 Otsego MI BRSPMI09DS0  348   2016-01-24   
269-520 0 Scotts MI BRSPMI09DS0  348   2015-12-24   
269-525 0 Wayland MI BRSPMI09DS0  348   2015-10-23   
269-525 6 Wayland MI BRSPMI09DS0  348   2021-12-25   
269-533 1 Fulton MI BRSPMI09DS0  348   2015-12-22   
269-557 1 Richland MI BRSPMI09DS0  348   2019-09-13   
269-558 9 Marshall MI BRSPMI09DS0  348   2015-01-23   
269-575 1 Athens MI BRSPMI09DS0  348   2015-04-19   
269-588 5 St Joseph MI BRSPMI09DS0  348   2019-03-08   
269-588 7 St Joseph MI BRSPMI09DS0  348   2018-03-12   
269-612 2 New Buffalo MI BRSPMI09DS0  348   2016-05-27   
269-665 8 Galesburg MI BRSPMI09DS0  348   2018-09-17   
269-666 2 Kalamazoo MI BRSPMI09DS0  348   2020-02-27   
269-756 6 Three Oaks MI SFLDMIMKDS2  348   2015-12-06   
269-768 A Bellevue MI BRSPMI09DS0  348      
269-768 3 Bellevue MI BRSPMI09DS0  348   2020-10-29   
269-775 A Kalamazoo MI BRSPMI09DS0  348      
269-775 0 Kalamazoo MI BRSPMI09DS0  348   2015-02-23   
269-775 6 Kalamazoo MI BRSPMI09DS0  348   2015-05-02   
269-787 0 Athens MI BRSPMI09DS0  348   2015-12-20   
269-793 6 Hopkins MI BRSPMI09DS0  348   2015-12-22   
269-855 0 Coloma MI BRSPMI09DS0  348   2015-12-22   
269-876 3 Benton Harbor MI SFLDMIMKDS2  348   2020-04-15   
269-883 4 Battle Creek MI BRSPMI09DS0  348   2018-10-30   
269-895 0 Allegan MI SFLDMIMKDS2  348   2019-11-17   
269-999 A Benton Harbor MI BRSPMI09DS0  348      
269-999 7 Benton Harbor MI BRSPMI09DS0  348   2018-06-21   
269-999 9 Benton Harbor MI BRSPMI09DS0  348   2016-05-29   
313-209 A Detroit Zone 1 MI SFLDMIMKDS2  340      
313-209 0 Detroit Zone 1 MI SFLDMIMKDS2  340   2013-05-10   
313-209 3 Detroit Zone 1 MI SFLDMIMKDS2  340   2013-05-10   
313-209 4 Detroit Zone 1 MI SFLDMIMKDS2  340   2013-05-10   
313-209 5 Detroit Zone 1 MI SFLDMIMKDS2  340   2013-05-10   
313-209 6 Detroit Zone 1 MI SFLDMIMKDS2  340   2013-05-10   
313-209 7 Detroit Zone 1 MI SFLDMIMKDS2  340   2013-05-10   
313-209 8 Detroit Zone 1 MI SFLDMIMKDS2  340   2013-05-10   
313-209 9 Detroit Zone 1 MI SFLDMIMKDS2  340   2013-05-10   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 >>

Last updated: Fri, 22 Mar 2024 03:02:44 UTC

Sponsored by: ISP Telecom

Like this site? We accept donations via PayPal.