Local Calling Guide
Area code/prefix search
Switch: BILXMSED0MD
- Switch name:
- Switch type: POI
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
228-233 | A | Biloxi | MS | 3099 US LEC OF TENNESSEE INC. - MS | 484 | |||
228-236 | A | Gulfport | MS | 3099 US LEC OF TENNESSEE INC. - MS | 484 | |||
228-456 | A | Biloxi | MS | 5463 NETWORK TELEPHONE CORPORATION - MS | 484 | |||
228-567 | A | Pascagoula | MS | 5463 NETWORK TELEPHONE CORPORATION - MS | 484 | |||
228-678 | A | Gulfport | MS | 5463 NETWORK TELEPHONE CORPORATION - MS | 484 | |||
228-707 | A | Pearlington | MS | 5463 NETWORK TELEPHONE CORPORATION - MS | 484 | |||
228-901 | A | Hurley | MS | 5463 NETWORK TELEPHONE CORPORATION - MS | 484 |
Last updated: Fri, 01 Jul 2022 02:53:40 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.