Local Calling Guide
Area code/prefix search
  
      Switch: CHVLVAXAX1Z
          
          
  
    
      | NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date | 
  
  
          
          | 434-205 | 2 | Crozet | VA | 829J PAETEC ITEL, LLC | 928 |  | 2014-11-05 |  | 
        
          | 434-269 | A | Charlottesville | VA | 829J PAETEC ITEL, LLC | 928 |  | 2025-02-25 |  | 
        
          | 434-284 | 4 | Charlottesville | VA | 829J PAETEC ITEL, LLC | 928 |  | 2007-03-23 |  | 
        
          | 434-327 | A | Charlottesville | VA | 829J PAETEC ITEL, LLC | 928 |  | 2025-02-25 |  | 
        
          | 434-327 | 1 | Charlottesville | VA | 829J PAETEC ITEL, LLC | 928 |  | 2003-05-15 |  | 
        
          | 434-327 | 4 | Charlottesville | VA | 829J PAETEC ITEL, LLC | 928 |  | 2010-08-04 |  | 
        
          | 434-327 | 5 | Charlottesville | VA | 829J PAETEC ITEL, LLC | 928 |  | 2016-07-20 |  | 
        
          | 434-529 | A | Charlottesville | VA | 829J PAETEC ITEL, LLC | 928 |  | 2025-02-25 |  | 
        
          | 434-529 | 1 | Charlottesville | VA | 829J PAETEC ITEL, LLC | 928 |  | 2011-01-30 |  | 
        
          | 434-529 | 2 | Charlottesville | VA | 829J PAETEC ITEL, LLC | 928 |  | 2014-06-08 |  | 
        
          | 434-529 | 3 | Charlottesville | VA | 829J PAETEC ITEL, LLC | 928 |  | 2015-09-10 |  | 
        
          | 434-995 | 3 | Charlottesville | VA | 829J PAETEC ITEL, LLC | 928 |  | 2022-11-27 |  | 
  
  
   Last updated: Thu, 16 Oct 2025 03:04:18 UTC
  Sponsored by: LES.NET
Like this site? We accept donations via PayPal.