Local Calling Guide
Area code/prefix search
Switch: FRSNCA01XYZ
- Switch name:
- Switch type: POI
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
559-599 | A | Clovis | CA | 965H FRACTEL, LLC | 728 | |||
559-599 | 9 | Clovis | CA | 965H FRACTEL, LLC | 728 | 2020-09-19 | ||
559-699 | A | Visalia | CA | 965H FRACTEL, LLC | 728 | |||
559-699 | 9 | Visalia | CA | 965H FRACTEL, LLC | 728 | 2020-09-10 | ||
559-758 | A | Parlier | CA | 965H FRACTEL, LLC | 728 | |||
559-758 | 6 | Parlier | CA | 965H FRACTEL, LLC | 728 | 2021-05-06 | ||
559-833 | A | Selma | CA | 965H FRACTEL, LLC | 728 | |||
559-833 | 3 | Selma | CA | 965H FRACTEL, LLC | 728 | 2021-06-20 | ||
559-844 | A | Miramonte-Pinehurst | CA | 965H FRACTEL, LLC | 728 | |||
559-844 | 4 | Miramonte-Pinehurst | CA | 965H FRACTEL, LLC | 728 | 2021-01-15 | ||
559-944 | A | Fresno | CA | 965H FRACTEL, LLC | 728 | |||
559-944 | 4 | Fresno | CA | 965H FRACTEL, LLC | 728 | 2021-09-12 | ||
559-946 | A | Visalia | CA | 965H FRACTEL, LLC | 728 | |||
559-946 | 3 | Visalia | CA | 965H FRACTEL, LLC | 728 | 2021-05-06 | ||
559-955 | A | Tivy Valley | CA | 965H FRACTEL, LLC | 728 | |||
559-955 | 5 | Tivy Valley | CA | 965H FRACTEL, LLC | 728 | 2020-09-10 | ||
559-966 | A | Springville | CA | 965H FRACTEL, LLC | 728 | |||
559-966 | 6 | Springville | CA | 965H FRACTEL, LLC | 728 | 2021-06-17 |
Last updated: Sun, 06 Oct 2024 02:51:32 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.