Local Calling Guide
Area code/prefix search
  
      Switch: NRFDOHXAQMD
          
          
  
    
      | NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date | 
  
  
          
          | 234-212 | 1 | Twinsburg | OH | 793K TWC IP ENABLED SERVICES, LLC | 320 |  | 2016-07-24 |  | 
        
          | 234-212 | 9 | Twinsburg | OH | 793K TWC IP ENABLED SERVICES, LLC | 320 |  | 2013-09-18 |  | 
        
          | 234-259 | 0 | Twinsburg | OH | 793K TWC IP ENABLED SERVICES, LLC | 320 |  | 2019-04-05 |  | 
        
          | 234-400 | 0 | Richfield | OH | 793K TWC IP ENABLED SERVICES, LLC | 320 |  | 2013-09-18 |  | 
        
          | 234-781 | 9 | Aurora | OH | 793K TWC IP ENABLED SERVICES, LLC | 320 |  | 2018-03-30 |  | 
        
          | 234-808 | A | Northfield | OH | 793K TWC IP ENABLED SERVICES, LLC | 320 |  | 2025-02-11 |  | 
        
          | 234-808 | 4 | Northfield | OH | 793K TWC IP ENABLED SERVICES, LLC | 320 |  | 2013-09-18 |  | 
        
          | 330-278 | 1 | Hinckley | OH | 793K TWC IP ENABLED SERVICES, LLC | 320 |  | 2007-06-06 |  | 
        
          | 330-348 | 0 | Aurora | OH | 793K TWC IP ENABLED SERVICES, LLC | 320 |  | 2007-03-14 |  | 
        
          | 330-523 | 7 | Richfield | OH | 793K TWC IP ENABLED SERVICES, LLC | 320 |  | 2007-06-21 |  | 
        
          | 330-748 | 0 | Northfield | OH | 793K TWC IP ENABLED SERVICES, LLC | 320 |  | 2012-05-09 |  | 
        
          | 330-748 | 2 | Northfield | OH | 793K TWC IP ENABLED SERVICES, LLC | 320 |  | 2013-10-24 |  | 
        
          | 330-748 | 4 | Northfield | OH | 793K TWC IP ENABLED SERVICES, LLC | 320 |  | 2007-04-25 |  | 
        
          | 330-840 | 7 | Twinsburg | OH | 793K TWC IP ENABLED SERVICES, LLC | 320 |  | 2012-11-02 |  | 
        
          | 330-954 | 8 | Aurora | OH | 793K TWC IP ENABLED SERVICES, LLC | 320 |  | 2013-09-18 |  | 
        
          | 330-954 | 9 | Aurora | OH | 793K TWC IP ENABLED SERVICES, LLC | 320 |  | 2013-05-09 |  | 
        
          | 330-998 | 6 | Twinsburg | OH | 793K TWC IP ENABLED SERVICES, LLC | 320 |  | 2007-03-14 |  | 
        
          | 440-214 | 9 | Chardon | OH | 793K TWC IP ENABLED SERVICES, LLC | 320 |  | 2013-09-18 |  | 
        
          | 440-271 | 9 | Parkman | OH | 793K TWC IP ENABLED SERVICES, LLC | 320 |  | 2013-09-18 |  | 
        
          | 440-279 | 4 | Chardon | OH | 793K TWC IP ENABLED SERVICES, LLC | 320 |  | 2007-03-14 |  | 
        
          | 440-298 | 6 | Thompson | OH | 793K TWC IP ENABLED SERVICES, LLC | 320 |  | 2007-07-27 |  | 
        
          | 440-321 | 4 | East Claridon | OH | 793K TWC IP ENABLED SERVICES, LLC | 320 |  | 2007-07-27 |  | 
        
          | 440-384 | 3 | Bainbridge (Geauga) | OH | 793K TWC IP ENABLED SERVICES, LLC | 320 |  | 2013-09-18 |  | 
        
          | 440-426 | 0 | Middlefield | OH | 793K TWC IP ENABLED SERVICES, LLC | 320 |  | 2013-09-18 |  | 
        
          | 440-557 | A | Russell | OH | 793K TWC IP ENABLED SERVICES, LLC | 320 |  | 2025-02-11 |  | 
        
          | 440-557 | 5 | Russell | OH | 793K TWC IP ENABLED SERVICES, LLC | 320 |  | 2007-03-14 |  | 
        
          | 440-557 | 9 | Russell | OH | 793K TWC IP ENABLED SERVICES, LLC | 320 |  | 2013-09-18 |  | 
        
          | 440-591 | 5 | Bainbridge (Geauga) | OH | 793K TWC IP ENABLED SERVICES, LLC | 320 |  | 2007-03-14 |  | 
        
          | 440-632 | 8 | Middlefield | OH | 793K TWC IP ENABLED SERVICES, LLC | 320 |  | 2007-06-06 |  | 
        
          | 440-739 | 4 | Newbury | OH | 793K TWC IP ENABLED SERVICES, LLC | 320 |  | 2007-06-06 |  | 
        
          | 440-739 | 8 | Newbury | OH | 793K TWC IP ENABLED SERVICES, LLC | 320 |  | 2013-09-18 |  | 
        
          | 440-820 | 3 | Huntsburg | OH | 793K TWC IP ENABLED SERVICES, LLC | 320 |  | 2022-10-09 |  | 
        
          | 440-901 | 4 | Chardon | OH | 793K TWC IP ENABLED SERVICES, LLC | 320 |  | 2017-03-23 |  | 
        
          | 440-909 | 1 | Mesopotamia | OH | 793K TWC IP ENABLED SERVICES, LLC | 320 |  | 2023-11-06 |  | 
  
  
   Last updated: Thu, 16 Oct 2025 03:04:18 UTC
  Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.