Local Calling Guide
Rate centre information
Last updated: Wed, 12 Jun 2013 23:24:04 UTC
Arcadia, CA [Prefix detail] [Map]
V: 09189 H: 07842
203 215 226 231 241 244 247 254 272 294 321 326 340 348 353 400 445 446 447 461 462 473 538 566 574 623 668 698 701 716 726 802 821 898
See all [Local Prefixes]
Local calling TO the following exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|
| Alhambra, CA | ZUM1 | ||||
| Azusa-Glendora, CA | ZUM2 | ||||
| Claremont-San Dimas, CA | ZUM3 | ||||
| Covina-Baldwin Park, CA | ZUM2 | ||||
| Diamond Bar, CA | ZUM3 | ||||
| Downey, CA | ZUM3 | ||||
| El Monte, CA | ZUM1 | ||||
| Glendale, CA | ZUM3 | ||||
| La Crescenta, CA | ZUM2 | ||||
| La Habra, CA | ZUM3 | ||||
| La Puente, CA | ZUM2 | ||||
| Los Angeles: DA 01, CA | ZUM3 | ||||
| Los Angeles: DA 02, CA | ZUM3 | ||||
| Los Angeles: DA 03, CA | ZUM2 | ||||
| Los Angeles: DA 04, CA | ZUM2 | ||||
| Los Angeles: DA 05, CA | ZUM3 | ||||
| Los Angeles: DA 06, CA | ZUM3 | ||||
| Los Angeles: DA 07, CA | ZUM3 | ||||
| Los Angeles: DA 10, CA | ZUM3 | ||||
| Monrovia, CA | ZUM1 | ||||
| Montebello, CA | ZUM2 | ||||
| Pasadena: La CaƱada DA, CA | ZUM2 | ||||
| Pasadena: Pasadena DA, CA | ZUM1 | ||||
| Pico Rivera, CA | ZUM2 | ||||
| San Gabriel Canyon, CA | ZUM3 | ||||
| Sierra Madre, CA | ZUM1 | ||||
| Whittier, CA | ZUM2 |
Sponsored by: LES.NET