NPA | Region | Overlay |
---|---|---|
201 | New Jersey | 201/551 |
202 | District of Columbia | 202/771 |
203 | Connecticut | 203/475 |
204 | Manitoba | 204/431/584 |
205 | Alabama | 205/659 |
206 | Washington | 206/360/564 |
207 | Maine | |
208 | Idaho | 208/986 |
209 | California | 209/350 |
210 | Texas | 210/726 |
212 | New York | 212/332/646/917 |
213 | California | 213/323/738 |
214 | Texas | 214/469/945/972 |
215 | Pennsylvania | 215/267/445 |
216 | Ohio | |
217 | Illinois | 217/447 |
218 | Minnesota | |
219 | Indiana | |
220 | Ohio | 220/740 |
223 | Pennsylvania | 223/717 |
224 | Illinois | 224/847 |
225 | Louisiana | |
226 | Ontario | 226/382/519/548 |
227 | Maryland | 227/240/301 |
228 | Mississippi | |
229 | Georgia | |
231 | Michigan | |
234 | Ohio | 234/330 |
235 | Missouri | 235/573 |
236 | British Columbia | 236/250/257/672/778; 236/257/604/672/778 |
239 | Florida | |
240 | Maryland | 227/240/301 |
242 | Bahamas | |
246 | Barbados | |
248 | Michigan | 248/947 |
249 | Ontario | 249/683/705 |
250 | British Columbia | 236/250/257/672/778 |
251 | Alabama | |
252 | North Carolina | |
253 | Washington | |
254 | Texas | |
256 | Alabama | 256/938 |
257 | British Columbia | 236/250/257/672/778; 236/257/604/672/778 |
260 | Indiana | |
262 | Wisconsin | |
263 | Québec | 263/438/514 |
264 | Anguilla | |
267 | Pennsylvania | 215/267/445 |
268 | Antigua and Barbuda | |
269 | Michigan | |
270 | Kentucky | 270/364 |
272 | Pennsylvania | 272/570 |
274 | Wisconsin | 274/920 |
276 | Virginia | |
279 | California | 279/916 |
281 | Texas | 281/346/621/713/832 |
283 | Ohio | 283/513 |
284 | British Virgin Islands | |
289 | Ontario | 289/365/742/905 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.