Local Calling Guide
Rate centre information
Last updated: Fri, 17 May 2013 01:26:12 UTC
Los Angeles: DA 03, CA [Prefix detail] [Map]
V: 09213 H: 07878
Includes all or part of:
- Los Angeles: Albany DA, CA (9740 PACIFIC BELL)
206 244 254 255 256 257 258 259 274 286 288 316 339 340 341 344 349 355 367 384 398 404 414 423 443 470 474 478 509 532 540 542 543 550 551 681 682 684 739 747 842 858 885 892 916 982 999
See all [Local Prefixes]
Local calling TO the following exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|
| Alhambra, CA | ZUM1 | ||||
| Arcadia, CA | ZUM2 | ||||
| Beverly Hills, CA | ZUM2 | ||||
| Burbank: Burbank DA, CA | ZUM1 | ||||
| Burbank: Sun Valley DA, CA | ZUM3 | ||||
| Compton: Compton DA, CA | ZUM3 | ||||
| Culver City, CA | ZUM3 | ||||
| Downey, CA | ZUM3 | ||||
| El Monte, CA | ZUM2 | ||||
| Glendale, CA | ZUM1 | ||||
| Inglewood, CA | ZUM3 | ||||
| La Crescenta, CA | ZUM1 | ||||
| Los Angeles: DA 01, CA | ZUM1 | ||||
| Los Angeles: DA 02, CA | ZUM1 | ||||
| Los Angeles: DA 04, CA | ZUM1 | ||||
| Los Angeles: DA 05, CA | ZUM1 | ||||
| Los Angeles: DA 06, CA | ZUM1 | ||||
| Los Angeles: DA 07, CA | ZUM1 | ||||
| Los Angeles: DA 08, CA | ZUM1 | ||||
| Los Angeles: DA 09, CA | ZUM1 | ||||
| Los Angeles: DA 10, CA | ZUM1 | ||||
| Los Angeles: DA 11, CA | ZUM1 | ||||
| Los Angeles: DA 12, CA | ZUM1 | ||||
| Los Angeles: DA 13, CA | ZUM1 | ||||
| Los Angeles: DA 14, CA | ZUM1 | ||||
| Monrovia, CA | ZUM2 | ||||
| Montebello, CA | ZUM2 | ||||
| North Hollywood, CA | ZUM2 | ||||
| Pasadena: La CaƱada DA, CA | ZUM1 | ||||
| Pasadena: Pasadena DA, CA | ZUM1 | ||||
| Pico Rivera, CA | ZUM3 | ||||
| Santa Monica: Mar Vista DA, CA | ZUM3 | ||||
| Sierra Madre, CA | ZUM2 | ||||
| Sunland-Tujunga, CA | ZUM2 | ||||
| Van Nuys, CA | ZUM3 | ||||
| West Los Angeles, CA | ZUM3 | ||||
| Whittier, CA | ZUM3 |
Sponsored by: Telmetrics