Local Calling Guide
Rate centre information
Somers, IA [Prefix detail]
LIR:
V: 06368 H: 04463
ILEC: 1328 WEBSTER-CALHOUN COOP. TEL. ASSN.
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Badger, IA | ||||||
Barnum, IA | ||||||
Boxholm, IA | ||||||
Callender, IA | ||||||
Churdan, IA | ||||||
Clare, IA | ||||||
Dayton, IA | ||||||
Duncombe, IA | ||||||
Farnhamville, IA | ||||||
Gowrie, IA | ||||||
Harcourt, IA | ||||||
Knierim, IA | ||||||
Lanyon, IA | ||||||
Lehigh, IA | ||||||
Moorland, IA | ||||||
Paton, IA | ||||||
Pilot Mound, IA | ||||||
Thor, IA | ||||||
Vincent, IA |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Sun, 06 Oct 2024 02:51:32 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.