Local Calling Guide
Rate centre information
Last updated: Fri, 17 May 2013 01:26:12 UTC
Dibble, OK [Prefix detail] [Map]
LATA: 536 OKLAHOMA CITY OK
V: 08041 H: 04357
ILEC: 2018 PIONEER TELEPHONE COOPERATIVE, INC.
NPA 405:
344
See all [Local Prefixes]
Local calling TO the following exchanges: [Reverse direction]
| Rate centre |
Plan type |
Call type |
Monthly limit (minutes) |
Note |
Effective date |
| Arcadia, OK | | | | | |
| Bethany, OK | | | | | |
| Blanchard, OK | | | | | |
| Britton, OK | | | | | |
| Calumet, OK | | | | | |
| Cashion, OK | | | | | |
| Cedar Lake, OK | | | | | |
| Chickasha, OK | | | | | |
| Choctaw, OK | | | | | |
| Crescent, OK | | | | | |
| Edmond, OK | | | | | |
| El Reno, OK | | | | | |
| Guthrie, OK | | | | | |
| Harrah, OK | | | | | |
| Jones, OK | | | | | |
| Kingfisher, OK | | | | | |
| Luther, OK | | | | | |
| McLoud, OK | | | | | |
| Meeker, OK | | | | | |
| Meridian, OK | | | | | |
| Midwest City, OK | | | | | |
| Minco, OK | | | | | |
| Moore, OK | | | | | |
| Mustang, OK | | | | | |
| Newalla, OK | | | | | |
| Newcastle, OK | | | | | |
| Nicoma Park, OK | | | | | |
| Noble, OK | | | | | |
| Norman, OK | | | | | |
| Okarche, OK | | | | | |
| Oklahoma City, OK | | | | | |
| Pearson, OK | | | | | |
| Piedmont, OK | | | | | |
| Pocasset, OK | | | | | |
| Purcell, OK | | | | | |
| Shawnee, OK | | | | | |
| Spencer, OK | | | | | |
| Stella, OK | | | | | |
| Tecumseh, OK | | | | | |
| Tribbey, OK | | | | | |
| Tuttle, OK | | | | | |
| Union City, OK | | | | | |
| Washington, OK | | | | | |
| Wellston, OK | | | | | |
| Wheatland, OK | | | | | |
| Yukon, OK | | | | | |
Sponsored by: Callcentric - VoIP Internet phone service